Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/25/2011 07:49 PM
              SCC Outdoor Track & Field Championships - 5/24/2011              
                 Mark T. Sheehan High School - Wallingford, CT                 
                       LIVE RESULTS @ nesportstiming.com                       
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
Top 8 Advance by Time
       State: @ 11.50  1995        Shayla Wallace, Northwest Catholic          
         SCC: # 12.15  2004        Shantea Calhoun, Wilbur Cross               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Holmes, Precious          13 Hillhouse HS           12.74      12.38q  2 
  2 Wright, Ashia             11 Cheshire Hig           12.98      12.59q  1 
  3 Helander, Joya            12 Daniel Hand            12.55      12.81q  3 
  4 Malcom, Kathryn           11 Mercy Hs-Ct            13.25      13.16q  2 
  5 Foreman, Angeline         11 Hillhouse HS           13.16      13.20q  1 
  6 Saia, Liz                 11 Mercy Hs-Ct            13.47      13.39q  3 
  7 Carrasco, Adriana         13 Hamden Hs-Ct           13.57      13.41q  1 
  8 Birney, Madison           12 Branford HS            13.56      13.63q  2 
  9 Casparino, Alexandra      11 Daniel Hand            13.86      13.68   3 
 10 donovan, astin            14 Mercy Hs-Ct            13.93      13.72   2 
 11 Sampieri, Selina          14 Cheshire Hig           13.90      13.85   3 
 12 Stevens, Danielle         13 East Haven H           13.78      13.89   2 
 13 Salerno, Amy              13 Daniel Hand            14.10      13.95   2 
 14 Jones, Alana              13 Hillhouse HS           14.02      14.03   1 
 15 Grazynski, Brianna        14 Jonathan Law           13.98      14.05   1 
 16 Creatura, Marissa         11 Jonathan Law           14.16      14.12   3 
 17 Rindgen, Amanda           11 Sacred Heart           14.19      14.13   3 
 18 Sanzari, Christina        14 North Haven            14.31      14.23   1 
 19 Donovan, Amber            11 Mercy Hs-Ct            14.43      14.39   1 
 
Girls 100 Meter Dash
================================================================================
       State: @ 11.50  1995        Shayla Wallace, Northwest Catholic          
         SCC: # 12.15  2004        Shantea Calhoun, Wilbur Cross               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Holmes, Precious          13 Hillhouse HS           12.38      12.37   10   
  2 Helander, Joya            12 Daniel Hand            12.81      12.42    8   
  3 Wright, Ashia             11 Cheshire Hig           12.59      12.59    6   
  4 Malcom, Kathryn           11 Mercy Hs-Ct            13.16      13.23    5   
  5 Saia, Liz                 11 Mercy Hs-Ct            13.39      13.29    3.50 Dead Heat
  5 Foreman, Angeline         11 Hillhouse HS           13.20      13.29    3.50 Dead Heat
  7 Carrasco, Adriana         13 Hamden Hs-Ct           13.41      13.43    2   
  8 Birney, Madison           12 Branford HS            13.63      13.48    1   
 
Girls 200 Meter Dash
===================================================================================
       State: @ 23.75  1996        Shayla Wallace, Northwest Catholic          
         SCC: # 24.79  2003        Shantea Calhoun, Wilbur Cross               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Holmes, Precious          13 Hillhouse HS           25.30      24.50#  3  10   
  2 Helander, Joya            12 Daniel Hand            25.52      25.40   3   8   
  3 Wright, Ashia             11 Cheshire Hig           26.83      26.01   3   6   
  4 Foreman, Angeline         11 Hillhouse HS           26.81      26.72   3   5   
  5 Harpe, Erin               12 Hamden Hs-Ct           27.49      27.07   3   4   
  6 Saia, Liz                 11 Mercy Hs-Ct            27.76      27.18   3   3   
  7 Casparino, Alexandra      11 Daniel Hand            27.69      27.34   3   2   
  8 Blake, Kim                11 West Haven H           28.15      27.36   2   1   
  9 Mingrone, Felicia         11 Shelton High           27.44      27.39   3 
 10 Shafer, Emily             14 Daniel Hand            28.92      27.59   2 
 11 Woods, Hannah             11 Mercy Hs-Ct            28.59      27.65   2 
 12 Kenney, Kaitlin           11 Branford HS            27.82      28.20   2 
 13 Salerno, Amy              13 Daniel Hand            29.03      28.32   1 
 14 Avena, Nicole             14 East Haven H           28.70      28.49   2 
 15 Saia, Katie               13 Mercy Hs-Ct            29.27      28.67   1 
 16 Grazynski, Brianna        14 Jonathan Law           28.87      28.81   2 
 17 Horton, Amerika           13 Career High            28.87      29.09   2 
 18 Sampieri, Selina          14 Cheshire Hig           29.48      29.11   1 
 19 Jones, Alana              13 Hillhouse HS           29.11      29.16   1 
 20 Bellantonio, Carla        12 Cheshire Hig           29.47      29.42   1 
 21 Guillemette, Melissa      12 Branford HS            29.39      29.63   1 
 
Girls 400 Meter Dash
===================================================================================
       State: @ 53.95  2011        Precious Holmes, Hillhouse                  
         SCC: # 56.29  5/25/2010   Precious Holmes, Career Magnet              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Holmes, Precious          13 Hillhouse HS           56.40      54.43#  3  10   
  2 Fusco, Sara               11 Cheshire Hig         1:00.15    1:00.41   3   8   
  3 Kenney, Kaitlin           11 Branford HS          1:00.37    1:00.50   3   6   
  4 Peterson, Johnesse        13 Hillhouse HS         1:02.28    1:00.82   2   5   
  5 Connors, Shea             14 Wilbur Cross         1:01.70    1:02.10   3   4   
  6 Francois, Elizabeth       12 East Haven H         1:04.52    1:02.42   2   3   
  7 Greenberg, Cynthia        12 Amity Region         1:02.19    1:02.46   3   2   
  8 donovan, astin            14 Mercy Hs-Ct          1:03.59    1:02.65   2   1   
  9 Piscatelli, Heather       12 North Haven          1:04.06    1:03.38   2 
 10 McDaniels, Jayvona        13 Hillhouse HS         1:01.40    1:03.48   3 
 11 Haren, Deirdre            12 Daniel Hand          1:04.14    1:03.75   2 
 12 Horton, Amerika           13 Career High          1:04.91    1:04.60   1 
 13 Grove, Kimberly           14 Cheshire Hig         1:04.88    1:04.74   2 
 14 Griffin, Justine          14 Daniel Hand          1:05.29    1:04.94   1 
 15 Ballantine, Elizabeth     12 Daniel Hand          1:04.59    1:05.12   2 
 16 McCormick, Allison        13 Mercy Hs-Ct          1:02.16    1:05.21   3 
 17 Tracy, Alex               13 Branford HS          1:06.04    1:06.07   1 
 -- Moxam, Ashley             12 Hamden Hs-Ct         1:01.45         FS   3 
 -- Hall, Nathalie            11 Wilbur Cross         1:03.22        DNF   2 
 
Girls 800 Meter Run
================================================================================
       State: @ 2:07.19  1992        Liz Mueller, Waterford                    
         SCC: # 2:17.22  2009        Annelies Gamble, Amity Regional           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Kellie             13 Hillhouse HS         2:26.64    2:20.65   10   
  2 Miller, Courtney          12 Guilford Hig         2:23.76    2:24.73    8   
  3 Derken, Meghan            11 Daniel Hand          2:28.22    2:25.22    6   
  4 Kowolenko, Allie          11 Branford HS          2:22.69    2:26.08    5   
  5 Goodridge, Tiffany        12 Wilbur Cross         2:28.91    2:27.27    4   
  6 Race, Rebecca             12 Amity Region         2:30.76    2:28.51    3   
  7 Doolan, Alyssa            11 Amity Region         2:31.78    2:30.41    2   
  8 Smith, Emma               14 Guilford Hig         2:34.24    2:30.77    1   
  9 Sterling, Suraya          13 Hillhouse HS         2:28.86    2:31.73  
 10 Levy, Amanda              12 Guilford Hig         2:28.21    2:33.82  
 11 Kozek, Maryssa            11 Amity Region         2:30.50    2:34.89  
 12 DeMaio, Francesca         12 East Haven H         2:37.65    2:35.81  
 13 Brokaw, Morgan            14 Sacred Heart         2:40.07    2:38.34  
 14 Brennan, Sinead           13 Wilbur Cross         2:41.66    2:38.77  
 15 Althin, Malin             11 Daniel Hand          2:27.40    2:41.46  
 16 Baker, Caitlin            12 Sacred Heart         2:41.34    2:42.64  
 17 Kiley, ally               14 Mercy Hs-Ct          2:41.35    2:43.28  
 18 Hubbell, Dawn             14 North Haven          2:41.49    2:43.93  
 19 Konareski, Taylor         11 East Haven H         2:47.39    2:46.81  
 
Girls 1600 Meter Run
================================================================================
       State: @ 4:42.60  1981        Cecilia Hopp, Greenwich                   
         SCC: # 5:05.24  2008        Courtney Dinnan, Hamden                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cotton, Sarah             12 Daniel Hand          5:19.29    5:07.52   10   
  2 Davis, Kellie             13 Hillhouse HS         5:17.11    5:17.32    8   
  3 Darling, Kathleen         12 Mercy Hs-Ct          5:20.36    5:23.23    6   
  4 Hahne, Jennifer           13 Daniel Hand          5:30.40    5:23.74    5   
  5 Barrow, Natasha           12 Daniel Hand          5:32.78    5:32.72    4   
  6 Roberts, Kaleigh          14 Mercy Hs-Ct          5:39.42    5:33.23    3   
  7 Lynch, Megan              11 Daniel Hand          5:35.16    5:34.47    2   
  8 Vess, Brie                12 Mercy Hs-Ct          5:43.62    5:35.53    1   
  9 Kowolenko, Allie          11 Branford HS          5:25.39    5:36.70  
 10 Edgar, Katie              12 Lyman Hall H         5:38.61    5:37.77  
 11 Pimer, Diana              11 West Haven H         5:44.21    5:38.31  
 12 Powell, Megan             12 Guilford Hig         5:17.72    5:39.59  
 13 Beedle, Leanne            12 Amity Region         5:26.90    5:43.46  
 14 Brennan, Sinead           13 Wilbur Cross         5:45.77    5:49.93  
 15 Odabashian, Rachel        14 Daniel Hand          5:48.25    5:51.23  
 16 Peterson, Shari           11 Branford HS          5:59.02    5:54.51  
 17 Kaelin, Tiffany           12 Shelton High         5:45.06    5:56.18  
 18 Hiller, Valerie           13 Jonathan Law         5:36.21    5:56.40  
 
Girls 3200 Meter Run
================================================================================
       State: @ 10:29.88  2010        Lindsay Crevoiserat, Glastonbury         
         SCC: # 11:18.93  2009        Sarah Cotton, Hand of Madison            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Kellie             13 Hillhouse HS        11:35.56   11:07.54#  10   
  2 Cotton, Sarah             12 Daniel Hand         11:28.05   11:13.73#   8   
  3 Taylor, Emily             12 Guilford Hig        11:47.30   11:37.92    6   
  4 Vaughan, Sarah            11 Hamden Hs-Ct        12:12.77   11:44.25    5   
  5 Barrow, Natasha           12 Daniel Hand         11:44.12   11:50.04    4   
  6 Ferrall, Kathleen         12 Guilford Hig        11:38.51   11:50.73    3   
  7 Hahne, Jennifer           13 Daniel Hand         11:55.85   11:56.96    2   
  8 Sejourne, Corinne         12 Guilford Hig        12:05.23   12:02.14    1   
  9 Chang, Amanda             12 Cheshire Hig        12:26.21   12:08.30  
 10 Grimmer, Kelsey           11 Shelton High        11:57.24   12:08.42  
 11 O'Brien, Meg              11 Branford HS         12:15.65   12:08.52  
 12 Wickenheisser, Tori       12 Cheshire Hig        12:08.36   12:12.75  
 13 Darling, Kathleen         12 Mercy Hs-Ct         11:34.93   12:12.84  
 14 Edgar, Katie              12 Lyman Hall H        12:18.60   12:17.90  
 15 Lynch, Megan              11 Daniel Hand         11:54.56   12:22.60  
 16 Hiller, Valerie           13 Jonathan Law        12:18.05   12:25.87  
 17 Depgen, Jane              11 Amity Region        12:26.75   12:28.06  
 18 Sejourne, Gabi            14 Guilford Hig        12:25.13   12:54.98  
 19 Pimer, Diana              11 West Haven H        12:31.25   13:13.50  
 20 Peterson, Shari           11 Branford HS         13:21.32   13:27.82  
 
Girls 100 Meter Hurdles
============================================================================
Top 8 Advance by Time
       State: @ 14.16  1999        Keshia Haughton, Hillhouse                  
         SCC: # 14.23  1999        Nicholette Chambers, Hillhouse              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sims, Brianna             12 Hillhouse HS           16.00      16.07q  2 
  2 Conyers, Briana           11 Career High            15.74      16.40q  3 
  3 Sims, Kayla               11 Hamden Hs-Ct           17.35      17.35q  1 
  4 Collins, Kaitlin          11 Amity Region           17.78      17.61q  3 
  4 Atkinson, Anna            14 Branford HS            17.72      17.61q  2 
  6 Ruth, Nia                 13 Hillhouse HS           18.86      17.73q  2 
  7 Johansen, Rachel          11 Daniel Hand            17.43      17.75q  1 
  8 Carfora, Brianna          13 North Haven            17.94      17.87q  2 
  9 Lupoli, Gabby             11 Mark Sheehan           18.09      17.99   1 
 10 Oidtman, Catie            12 Mercy Hs-Ct            17.89      18.30   3 
 11 Pollard, Eboni            12 Wilbur Cross           19.52      18.33   1 
 12 Kos, Jacqueline           11 Daniel Hand            17.97      18.47   1 
 13 Unikewicz, Kristina       11 Mercy Hs-Ct            18.51      18.56   3 
 14 Haupt, Sonya              12 Daniel Hand            18.70      18.72   3 
 15 Durea, Ashley             13 Lyman Hall H           19.38      19.19   2 
 16 Tantorski, Rebecca        11 Sacred Heart           19.23      19.21   1 
 17 Arnold, Tanya             11 Lyman Hall H           19.82      19.35   1 
 18 Brady, Lauren             14 Daniel Hand            19.38      19.38   3 
 19 Kenion, Khadijah          13 Hillhouse HS           19.48      19.61   2 
 20 Fang, Wendy               11 Cheshire Hig           19.43      19.68   3 
 21 Garcia, Amanda            14 East Haven H           20.00      19.89   2 
 22 Wright, Hannah            13 Mercy Hs-Ct            19.07      20.90   1 
 23 Vineyard, Rebekah         13 East Haven H           18.50      21.67   2 
 
Girls 100 Meter Hurdles
================================================================================
       State: @ 14.16  1999        Keshia Haughton, Hillhouse                  
         SCC: # 14.23  1999        Nicholette Chambers, Hillhouse              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sims, Brianna             12 Hillhouse HS           16.07      15.97   10   
  2 Conyers, Briana           11 Career High            16.40      16.08    8   
  3 Sims, Kayla               11 Hamden Hs-Ct           17.35      17.15    6   
  4 Collins, Kaitlin          11 Amity Region           17.61      17.34    5   
  5 Atkinson, Anna            14 Branford HS            17.61      17.49    4   
  6 Ruth, Nia                 13 Hillhouse HS           17.73      17.78    3   
  7 Johansen, Rachel          11 Daniel Hand            17.75      17.93    2   
  8 Carfora, Brianna          13 North Haven            17.87      22.56    1   
 
Girls 300 Meter Hurdles
===================================================================================
       State: @ 43.4h  1984        Leslie Nixon, Staples                       
         SCC: # 44.78  1999        Nicholette Chambers, Hillhouse              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilborne, Jenna           11 Hillhouse HS           53.55      46.65   1  10   
  2 Ruth, Nia                 13 Hillhouse HS           48.72      47.33   3   8   
  3 Sims, Kayla               11 Hamden Hs-Ct           49.03      47.46   3   6   
  4 Johansen, Rachel          11 Daniel Hand            49.91      48.65   3   5   
  5 Lupoli, Gabby             11 Mark Sheehan           49.90      48.87   3   4   
  6 Kelly, Catherine          11 Mercy Hs-Ct            50.89      49.98   3   3   
  7 Sims, Brianna             12 Hillhouse HS           50.71      50.16   3   2   
  8 Collins, Kaitlin          11 Amity Region           51.33      50.37   3   1   
  9 Langdon, Shannon          13 Shelton High           51.64      50.38   2 
 10 Brady, Lauren             14 Daniel Hand            52.14      50.57   2 
 11 English, Kylie            13 Shelton High           51.38      50.59   3 
 12 Carfora, Brianna          13 North Haven            51.75      51.92   2 
 13 Richardson, Sasha         12 West Haven H           53.11      52.23   2 
 14 Mendygral, Mackenzie      14 Mark Sheehan           52.16      52.91   2 
 15 Kos, Jacqueline           11 Daniel Hand            52.54      53.00   2 
 16 Garcia, Amanda            14 East Haven H           53.65      53.47   1 
 17 Derken, Erin              12 Daniel Hand            53.40      53.77   2 
 18 Oidtman, Catie            12 Mercy Hs-Ct            55.00      53.87   1 
 19 Atkinson, Anna            14 Branford HS            53.49      54.35   2 
 20 Butler, Megan             11 East Haven H           53.85      54.45   1 
 21 Amy, Morrow               14 North Haven            56.37      58.81   1 
 
Girls 4x100 Meter Relay
===================================================================================
       State: @ 46.62  2008        Danbury                                     
                       S.Walton, T.Green, D.Dorcemus, C.Green            
         SCC: # 48.76  2002        Hillhouse                                   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mercy Hs-Ct                                         51.23      50.22   2  10   
     1) Geyson, Jenna Lyn 12            2) Malcom, Kathryn 11             
     3) Woods, Hannah 11                4) Saia, Liz 11                   
     5) Donovan, Amber 11               6)                                
  2 Daniel Hand HS                                      50.56      50.61   2   8   
     1) Helander, Joya 12               2) Casparino, Alexandra 11        
     3) Solin, Alexandria 11            4) Keenan, Caitlin 12             
     5) Kos, Jacqueline 11              6) Johansen, Rachel 11            
  3 Amity Regional High Schoo                           53.42      50.69   2   6   
     1) Collins, Kaitlin 11             2) Maier, Allison 13              
     3) Eldracher, Alexa 13             4) DePalma, Rachael 11            
     5) Ramirez, Tara 13                6)                                
  4 Shelton High School                                 52.37      51.77   2   5   
     1) Howard, Kelly 14                2) Tarini, Emily 13               
     3) Rodrigues, Sonali 11            4) Mingrone, Felicia 11           
     5) Gleason, Dominga 13             6)                                
  5 Cheshire High School                                52.61      52.12   2   4   
     1) Cavallaro, Kaitlin 14           2) Cabrera, Kristen 14            
     3) Sampieri, Selina 14             4) Wright, Ashia 11               
     5) Seggerman, Rachel 11            6) Anderson, Carly 14             
  6 East Haven High School                              53.72      52.25   2   3   
     1) Brown, Morgan 12                2) Francois, Elizabeth 12         
     3) Avena, Nicole 14                4) Carfora, Kelli 13              
     5) Stevens, Danielle 13            6) Garcia, Amanda 14              
  7 Lyman Hall High School                              54.15      52.75   2   2   
     1) Emily, Pepe 12                  2) Kelly, Sara 12                 
     3) Saunders, Ronea 11              4) Szarwacki, Monika 12           
     5) vincent, skyler 13              6) Durea, Ashley 13               
  8 West Haven HS                                       54.47      53.63   1   1   
     1) Richardson, Sasha 12            2) Ebron, Tariana 14              
     3) Patrie, Nicole 13               4) Blake, Kim 11                  
     5) Goodhue, Alexis 14              6) Shipp, Whitney 12              
  9 Wilbur Cross High School                            53.86      54.17   2 
     1) Saucier, Chaslynn 14            2) Hernandez, Kiana 14            
     3) Muriel, Marielis 14             4) Jones, Deanna 12               
     5) Velazquez, Amanda 11            6) Hall, Nathalie 11              
 10 Mark Sheehan                                        56.64      54.23   1 
     1) Espada, Karissa 12              2) Bartel, Samantha 13            
     3) Gagliardi, Lia 12               4) Culmone, Amanda 13             
     5) Everett, Jessica 13             6)                                
 11 Sacred Heart Academy                                56.11      56.06   1 
     1) Arnold, Gabriella 12            2) Fantarella, Diane 11           
     3) Baker, Taylor 13                4) Rindgen, Amanda 11             
 -- Branford HS                                         54.35         DQ   1  Zone Violation
     1) Birney, Madison 12              2) Hacker, Maria 11               
     3) Peterson, Laura 13              4) Willaby, Brianna 13            
     5) Nwagboli, Laura 11              6)                                
 
Girls 4x400 Meter Relay
===================================================================================
       State: @ 3:47.16  2010        Windsor                                   
                         B. Allen, A. Graves, S. Over, S. Presley          
         SCC: # 3:59.57  5/25/2010   Career Magnet, Career Magnet              
                         T Edwards, O Carter, P Holmes, K Davis            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillhouse Hs-Ct                                   4:17.24    4:06.10   2  10   
     1) McDaniels, Jayvona 13           2) Sims, Brianna 12               
     3) Curtis, Sydney 14               4) Foreman, Angeline 11           
     5) Sterling, Suraya 13             6)                                
  2 Hamden Hs-Ct                                      4:12.26    4:08.53   2   8   
     1) Harpe, Erin 12                  2) Jordan, Meagan 11              
     3) Moxam, Ashley 12                4) Carrasco, Adriana 13           
     5) Lawrence, Kelaiah 11            6) Sims, Kayla 11                 
  3 Daniel Hand HS                                    4:11.92    4:09.50   2   6   
     1) Phillips, Kathryn 14            2) Althin, Malin 11               
     3) Derken, Meghan 11               4) Haren, Deirdre 12              
     5) Shafer, Emily 14                6) Griffin, Justine 14            
  4 Amity Regional High Schoo                         4:14.61    4:11.02   2   5   
     1) Greenberg, Cynthia 12           2) Beedle, Leanne 12              
     3) Jodon, Maggie 12                4) DePalma, Rachael 11            
     5) Race, Rebecca 12                6) Kozek, Maryssa 11              
  5 Shelton High School                               4:23.68    4:15.14   1   4   
     1) Rodrigues, Sonali 11            2) English, Kylie 13              
     3) Mingrone, Felicia 11            4) Langdon, Shannon 13            
     5) Floberg, Emma 13                6) Hanko, Molly 11                
  6 Jonathan Law                                      4:20.42    4:15.53   1   3   
     1) Packer, Cassie 13               2) Bak, Emily 11                  
     3) Miller, Catie 13                4) Shackett, Abby 12              
     5) Kruysman, Kourtney 11           6)                                
  7 Branford HS                                       4:17.35    4:18.13   2   2   
     1) Carden, Hunter 13               2) Kenney, Kaitlin 11             
     3) Kowolenko, Allie 11             4) Guillemette, Melissa 12        
     5) Tracy, Alex 13                  6)                                
  8 Guilford High School                              4:19.92    4:18.85   2   1   
     1) Miller, Courtney 12             2) Levy, Amanda 12                
     3) Powell, Megan 12                4) Smith, Emma 14                 
     5) Hart, Alexandra 13              6) Faitsch, Maegan 11             
  9 Wilbur Cross High School                          4:15.23    4:19.51   2 
     1) Hall, Nathalie 11               2) Schatz, Annakate 12            
     3) Goodridge, Tiffany 12           4) Connors, Shea 14               
     5) Goodridge, Taylor 11            6) Muriel, Marielis 14            
 10 Cheshire High School                              4:31.25    4:20.02   1 
     1) Bellantonio, Carla 12           2) Fang, Wendy 11                 
     3) Grove, Kimberly 14              4) Fusco, Sara 11                 
     5) Albrecht, Erin 14               6) Turret, Sharon 12              
 11 East Haven High School                            4:29.93    4:27.18   1 
     1) Konareski, Taylor 11            2) DeMaio, Francesca 12           
     3) Avena, Nicole 14                4) Francois, Elizabeth 12         
     5) Brown, Morgan 12                6) Dacey, Danielle 12             
 12 North Haven High School  'B'                      4:40.08    4:34.41   1 
     1) Piscatelli, Heather 12          2) Sanzari, Christina 14          
     3) Fournier, Katelyn 13            4) Hubbell, Dawn 14               
     5) Amy, Morrow 14                  6) Benassi, Martina 11            
 -- Mark Sheehan  'B'                                 4:40.56        DNF   1 
     1) Bartel, Samantha 13             2) Lupoli, Gabby 11               
     3) Mendygral, Mackenzie 14         4) Gagliardi, Lia 12              
     5) Tiedemann, Kelsey 11            6) Spina, Rachel 13               
 
Girls 4x800 Meter Relay
================================================================================
       State: @ 9:06.83  2005        Ridgefield                                
                         L.Rosenfeld, E.Teitsworth, K.Murdoch, E.Heaslip   
         SCC: # 9:42.01  2009        Branford                                  
                         L.Andres, A.Rowolenko, A.Gallipoli, M.Fitter      
    School                                               Seed     Finals  Points
================================================================================
  1 Guilford High School                              9:51.40    9:46.81   10   
     1) Ferrall, Kathleen 12            2) Levy, Amanda 12                
     3) Miller, Courtney 12             4) Taylor, Emily 12               
     5) Doolan, Fiona 13                6) Williams, Valerie 11           
  2 Amity Regional High Schoo                         9:58.05    9:47.78    8   
     1) Race, Rebecca 12                2) Doolan, Alyssa 11              
     3) Kozek, Maryssa 11               4) Beedle, Leanne 12              
     5) Jodon, Maggie 12                6)                                
  3 Daniel Hand HS                                   10:24.68    9:54.79    6   
     1) Althin, Malin 11                2) Cotton, Sarah 12               
     3) Derken, Meghan 11               4) Hahne, Jennifer 13             
     5) Phillips, Kathryn 14            6) Lynch, Megan 11                
  4 Shelton High School                              10:10.41   10:19.34    5   
     1) Schumacher, Joelle 14           2) Grimmer, Kelsey 11             
     3) Hanko, Molly 11                 4) Floberg, Emma 13               
     5) Langdon, Shannon 13             6) Jose, Selina 13                
  5 Wilbur Cross High School                         10:15.22   10:27.26    4   
     1) Schatz, Annakate 12             2) Brennan, Isabella 13           
     3) Goodridge, Tiffany 12           4) Brennan, Sinead 13             
     5) Connors, Shea 14                6)                                
  6 Lyman Hall High School                           10:34.17   10:33.71    3   
     1) Szarwacki, Monika 12            2) Edgar, Katie 12                
     3) Grego, Melissa 13               4) Sofiane, Hanan 14              
     5) Pollack, Victoria 13            6) Livingston, Taylor 13          
  7 Jonathan Law                                     11:04.29   10:33.93    2   
     1) Kruysman, Kourtney 11           2) Maurer, Julia 13               
     3) Bak, Emily 11                   4) Shackett, Abby 12              
     5) Hiller, Valerie 13              6)                                
  8 Cheshire High School                             10:49.51   10:47.37    1   
     1) Hart, Jenna 13                  2) Cashore, Theresa 14            
     3) Chang, Amanda 12                4) Wickenheisser, Tori 12         
     5) Grove, Kimberly 14              6) Turret, Sharon 12              
  9 Hamden Hs-Ct                                     10:59.10   11:01.32  
     1) Williams, Carolyn 11            2) Murray, Ciara 13               
     3) Acosta, Elisia 12               4) Voss, Jordan 12                
     5) Mills, Shayna 13                6)                                
 10 East Haven High School                           11:06.22   11:08.16  
     1) Lendroth, Stephanie 12          2) Kikosicki, Kristin 13          
     3) DeMaio, Francesca 12            4) Konareski, Taylor 11           
     5) Hanlon, Carolyn 13              6) Kuzma, Emily 13                
 11 Sacred Heart Academy                             10:52.72   11:10.21  
     1) Brokaw, Morgan 14               2) Duffy, Molly 14                
     3) Rusowicz-Orazem, Willa 13       4) Baker, Caitlin 12              
     5) Muro, Nicolette 14              6)                                
 12 Joseph A. ForanHigh Schoo                        11:29.42   11:21.01  
     1) Aspinwall, Erin 13              2) Doran, Rachel 12               
     3) Westphal, Amanda 13             4) Quinn, Kelly 13                
     5) Garland, Meghan 12              6)                                
 13 North Haven High School                          11:28.14   11:38.09  
     1) Hubbell, Dawn 14                2) Fournier, Katelyn 13           
     3) Offutt, Mary 11                 4) Hegarty, Kelsey 11             
     5) Gallagher, Talia 13             6)                                
 
Girls High Jump
================================================================================
 Starting Height 4' 0".  Bar moves in 2" increments.
       State: @ 5-09.75  1981        Margo Maytham, New Milford                
         SCC: #    5-04  2010        A.Barwise(06)/A.Raymond, Amity Reg/Career 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saunders, Ronea           11 Lyman Hall H         5-04.00    5-08.00#  10   
  2 DeFelice, Jessica         12 Shelton High         4-06.00    4-10.00    8   
  3 Hart, Alexandra           13 Guilford Hig         4-08.00    4-08.00    5.50
  3 Williams, Lindsey         11 Guilford Hig         4-08.00    4-08.00    5.50
  5 Berkovich, Maggie         12 Joseph A. Fo         4-08.00   J4-08.00    3.50
  5 Mansi, Crystal            12 East Haven H         4-04.00   J4-08.00    3.50
  7 Butler, Megan             11 East Haven H         4-04.00   J4-08.00    2   
  8 Greenberg, Cynthia        12 Amity Region         4-08.00    4-06.00    0.33
  8 Donat, Christine          13 Daniel Hand          4-08.00    4-06.00    0.33
  8 Mullane, Kelsey           11 Branford HS          4-02.00    4-06.00    0.33
 11 Kelly, Catherine          11 Mercy Hs-Ct          4-10.00   J4-06.00  
 12 DiNatale, Jordyn          11 East Haven H         4-04.00   J4-06.00  
 13 Kanyo, Emi                13 North Haven          4-06.00   J4-06.00  
 14 Cavallaro, Kaitlin        14 Cheshire Hig         4-06.00    4-04.00  
 15 Peterson, Shanna          12 Shelton High         4-02.00   J4-04.00  
 -- Bi, WeiWei                12 Amity Region         4-02.00         NH  
 -- Goodridge, Taylor         11 Wilbur Cross         4-10.00         NH  
 -- Brown, Savannah           13 West Haven H         4-02.00         NH  
 -- Grondin, Morgan           12 Mark Sheehan         4-02.00         NH  
 
Girls Pole Vault
================================================================================
 Starting Height 6' 0".  Bar moves in 6" increments.
       State: @ 11-06  2007        Jessica Sullivan, Norwich Free Academy      
         SCC: # 10-00  2009        V. Milici/J. Quillia, Branford/East Haven   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DePalma, Rachael          11 Amity Region         9-00.00    9-06.00   10   
  2 Benassi, Martina          11 North Haven          8-06.00   J9-06.00    8   
  3 Kelly, Sara               12 Lyman Hall H         8-00.00    8-06.00    6   
  4 Carden, Hunter            13 Branford HS          8-00.00    8-00.00    5   
  5 Faitsch, Maegan           11 Guilford Hig         8-00.00    7-06.00    3.50
  5 O'Sullivan, Meghan        11 Daniel Hand          7-06.00    7-06.00    3.50
  7 Tremblay, Maddie          13 Amity Region         7-06.00   J7-06.00    2   
  8 Grondin, Morgan           12 Mark Sheehan         7-00.00   J7-06.00    1   
  9 Emily, Pepe               12 Lyman Hall H         7-06.00   J7-06.00  
  9 Goldaper, Taylor          12 Cheshire Hig         7-06.00   J7-06.00  
