Licensed to Northeast Sports Timing Service - Contractor License
                                      HY-TEK's Meet Manager 12/30/2023 02:57 PM
                    ECC Developmental Meet 3A - 12/30/2023                     
                         LIVE RESULTS @ nestiming.com                          
                    US Coast Guard Academy - New London, CT                    
                                    Results                                    
 
Girls 55 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Darielys Arnold           11 New London              7.65       7.63q 12 
  2 Angelea Christie          11 Windham                 7.90       7.86q  9 
  3 Hayleigh Young            11 Norwich Free            7.72       7.88q 11 
  4 Hannah Warner             12 Fitch                   7.88       7.96q 10 
  5 Grace Cosmopoulos         12 Fitch                   8.28       8.02q  5 
  6 Nyomi Barboza             10 Norwich Tech            7.99       8.05q  8  8.044
  7 Reina Hill                 9 Bacon Academ            8.05       8.05q  7  8.047
  8 Alyssa Blanchette         10 Bacon Academ            8.18       8.08q  4 
  9 Emily McDonough           11 Griswold                8.23       8.12   1 
 10 Jessica Willow-Harris     12 Bacon Academ            8.11       8.16   6 
 11 Naema Charles             12 Norwich Free            8.21       8.20   3 
 12 Taliyah Mitchell          11 Fitch                   8.24       8.22   2 
 13 Bethany Lovering          10 Fitch                              8.23   3 
 14 Taryn Gray                10 Bacon Academ            8.22       8.24   2 
 15 Trinity Cason             11 Ledyard                 8.30       8.26   7 
 16 Ava Vangieri              10 Wheeler                 8.34       8.28   8 
 17 Brooke Dean               11 Bacon Academ            8.23       8.36   1 
 18 Lorelei Romasanta         10 Bacon Academ            8.28       8.37   3 
 19 Areli Brown               10 Norwich Free            9.51       8.39   8 
 20 Ashnaelle Bijoux          12 Norwich Free            8.28       8.40   4 
 21 Ella Lidonde              10 Woodstock Ac            8.57       8.41  11  8.403
 22 Sinquis Drayton           10 Fitch                   8.50       8.41  12  8.410
 23 Keyshalee Torres           9 Norwich Free            8.30       8.47   6 
 24 Brooklyn Morales           9 Windham                 8.61       8.48   9 
 25 Savannah King              9 Ledyard                 8.49       8.54  11 
 26 Emilee Pac                11 Bacon Academ            8.52       8.55  12 
 27 Zoe Carlson               11 Bacon Academ            8.48       8.56  10 
 28 Melanie Noonan            12 Tourtellotte            8.48       8.59   9 
 29 Asia Jones                11 Windham                 8.79       8.61   1 
 30 Caeley McDuffee            9 Fitch                   8.83       8.70   3  8.691
 31 Grace Akana               11 Tourtellotte            8.80       8.70   2  8.695
 32 Braelynn Duran            10 Fitch                   8.64       8.71   8 
 33 Makenna Diodato           10 Norwich Free            8.72       8.74   4 
 34 Najeily Sanchez           11 Ledyard                 8.64       8.78   7 
 35 Shye Rivera               11 Windham                            8.79   8 
 36 Leila Cherenzia           10 Wheeler                 8.73       8.80   3 
 37 Kylyn Paulhus             11 Griswold                8.89       8.81   4 
 38 Dylan Phelps              11 Norwich Free            8.72       8.86   5  8.852
 39 Saskya Richard            10 Norwich Free            8.76       8.86   2  8.855
 40 Eva Di Garbo               9 Ledyard                 9.03       8.88  10  8.873
 41 Aubrey Good               10 Ledyard                 8.97       8.88   9  8.878
 42 Natalie Rand              12 Ledyard                 9.00       8.90  12 
 43 Aaliyah Fonong            10 Fitch                   8.94       8.91   7 
 44 Anessa Robertson          12 Ledyard                 8.92       8.93   5 
 45 Adaysia Green             10 Fitch                   8.66       8.97   6 
 46 Hayley Peckham             9 Ledyard                 8.94       8.98   6 
 47 Tynetta Grant             10 Bacon Academ                       9.01   5 
 48 Asiya Santiago             9 Fitch                   9.25       9.03   1 
 49 Kenna Cambpell             9 Fitch                   9.14       9.05   5 
 50 Alyssa Yannis              9 Tourtellotte            9.88       9.06   6 
 51 Kyri Powers               11 Fitch                   9.06       9.09   9 
 52 Sofie DeGray               9 Norwich Free            9.33       9.10   3 
 53 Niko Benetrix             11 Griswold                9.35       9.14   4 
 54 Nevaeh Lucas              10 Norwich Free            9.19       9.17   3  9.168
 54 Jelana Francis            10 Fitch                   8.98       9.17  10  9.168
 56 Sadie Bordeleau            9 Ledyard                 9.13       9.17   6  9.169
 57 Kaelin Rose               10 Wheeler                 8.99       9.18  11  9.171
 57 London Cook-Littlefield   10 Ledyard                 8.80       9.18   1  9.171
 59 Giselle Gordillo          11 New London              9.22       9.21   2 
 60 Emma Golembeski           11 Ledyard                 8.94       9.22   8 
 61 Alexia Rodriguez          10 Bacon Academ            9.37       9.24   5 
 62 Sophia Przekop            11 Norwich Free            9.28       9.25   2 
 63 Analys Canales            10 Norwich Free            9.24       9.30   1 
 64 Vian Jiang                12 Norwich Free            9.53       9.34   9 
 65 Karlie Gauthier           10 Woodstock Ac            9.18       9.38   4 
 66 Jeannie Drummond          10 Ledyard                 9.13       9.40   7 
 67 London Miller             10 Norwich Free            9.44       9.42   6 
 68 Adelaide Culligan         11 Ledyard                 9.09       9.43   8 
 69 Addison Cone               9 Lyman Memori            9.00       9.47  11  9.461
 70 Leah Belair                9 Tourtellotte                       9.47   7  9.466
 71 Alice Dziavit              9 Norwich Free            9.62       9.57  12 
 72 Kai Deer                  11 New London              9.75       9.58   9 
 73 Valery Capa               11 New London              9.68       9.70  11  9.691
 73 Mckayla Saunders          10 Norwich Free            9.64       9.70  12  9.691
 75 Audrena Downing           10 Norwich Free            9.70       9.71  10 
 76 Jaslen Curbelo             9 Windham                 9.56       9.73  10 
 77 Marlena Downing           10 Norwich Free            9.77       9.82   8 
 78 Raegan Stam                9 Ledyard                 9.80       9.83   7 
 79 Ella Cash                 10 Griswold                           9.85   4 
 80 Dimitra Goncalves         12 Bacon Academ            9.89       9.87   5 
 81 Kamryn Sandhu              9 Lyman Memori            9.91       9.89   4 
 82 Linda Perez               11 Windham                10.40      10.16   2 
 83 Alexis Andrews             9 Tourtellotte           10.44      10.28   1 
 84 Sunny Dudda               10 Ledyard                10.27      10.43   3 
 85 Kylie Witherill           10 Ledyard                 9.00      10.62  12 
 86 Scarlett Morsch           10 Bacon Academ           10.53      10.70   1 
 87 Veronica Arroyo-Casey      9 Bacon Academ                      10.78   6 
 -- Ny'Asia Brown             10 Norwich Free            8.13        DNS   5 
 -- Natalie Burdick           10 Ledyard                 9.59        DNS  11 
 -- Kylie Parker              10 Griswold                            DNS   2 
 -- Brianna Plew              12 Stonington              8.60        DNS  10 
 -- Lilian Morgis             10 Woodstock Ac            9.46        DNS   7 
 -- Anneliese Salago          11 Fitch                               DNS   9 
 
Girls 55 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Darielys Arnold           11 New London              7.63       7.65  
  2 Hannah Warner             12 Fitch                   7.96       7.90  
  3 Angelea Christie          11 Windham                 7.86       7.91  
  4 Hayleigh Young            11 Norwich Free            7.88       7.94  
  5 Alyssa Blanchette         10 Bacon Academ            8.08       7.95  
  6 Grace Cosmopoulos         12 Fitch                   8.02       7.97  
  7 Reina Hill                 9 Bacon Academ            8.05       8.02  
  8 Nyomi Barboza             10 Norwich Tech            8.05       8.10  
 
Girls 300 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Juliet Allard             11 Woodstock Ac           44.10      42.73  13 
  2 Riley Davis               11 Norwich Free           44.63      44.52  13 
  3 Karina Chan               11 Norwich Free           45.04      45.02  13 
  4 Alaina Campbell           11 Fitch                  46.96      46.02  12 
  5 Sofia Ayer                12 Norwich Free           46.94      46.50  13 
  6 Ella Stephenson           12 Ledyard                47.20      47.06  12 
  7 Hayleigh Young            11 Norwich Free           45.50      47.21  13 
  8 Hannah Thomas             11 Fitch                  47.26      47.25  11 
  9 Nyomi Barboza             10 Norwich Tech           47.00      47.32  12 
 10 Morgan Riley               9 Wheeler                47.22      47.39  11 
 11 Angelea Christie          11 Windham                           47.43   1 
 12 A'Charee Sampson           9 Norwich Free           55.00      47.60   6 
 13 Kaitlyn Sweeney            9 Ledyard                47.12      48.11  12 
 14 Keyshalee Torres           9 Norwich Free           48.01      48.18  11 
 15 Ava Vangieri              10 Wheeler                48.17      48.41  11 
 16 Greysen Dery              10 Woodstock Ac           48.68      48.45  11 
 17 Cassidy O'Conner          11 Windham                50.07      48.49  10 
 18 Kyleigh Miller            12 Windham                47.22      48.56  12 
 19 Emma Weitknecht           10 Woodstock Ac           46.91      48.58  13 
 20 Nicole Opalenik            9 Ledyard                51.00      48.67   9 
 21 Braelynn Duran            10 Fitch                  50.47      48.73   9 
 22 Naema Charles             12 Norwich Free           49.15      49.23  11 
 23 Areli Brown               10 Norwich Free           55.00      50.01   6 
 24 Savannah King              9 Ledyard                51.53      50.27   9 
 25 Ashnaelle Bijoux          12 Norwich Free           56.19      50.58   5 
 26 Ty'ajah Snowden            9 Norwich Free           49.89      50.82  10 
 27 Zoe Carlson               11 Bacon Academ           50.06      50.89  10 
 28 Lia D'Amato                9 Ledyard                50.00      51.08  10 
 29 Taryn Gray                10 Bacon Academ           52.63      51.15   8 
 30 Caeley McDuffee            9 Fitch                  53.47      51.87   7  51.867
 31 Melanie Noonan            12 Tourtellotte           51.38      51.87   9  51.869
 32 Sofie DeGray               9 Norwich Free           52.75      51.91   8 
 33 Terri Foster              10 Ledyard                53.00      52.40   8 
 34 Makenna Diodato           10 Norwich Free           56.00      52.42   6 
 35 Shelby Mayo                9 Stonington                        52.54   1 
 36 Michaela Allen            10 Ledyard                49.89      52.70  10 
 37 Nataly Lopez              12 Windham Tech           52.37      52.81   9 
 38 Emilee Pac                11 Bacon Academ           52.53      52.85   8 
 39 Aubrey Good               10 Ledyard                53.13      52.97   7 
 40 Brooklyn Morales           9 Windham                54.55      52.99   7 
 41 Alyssa Yannis              9 Tourtellotte           54.62      53.25   7 
 42 Analys Canales            10 Norwich Free           53.15      53.30   7 
 43 Layan Faraj               11 Fitch                  52.88      53.60   8 
 44 Avery Schaefer             9 Woodstock Ac                      53.79   2 
 45 Adelaide Culligan         11 Ledyard                56.20      54.08   5 
 46 Karlie Gauthier           10 Woodstock Ac           56.39      54.44   5 
 47 Lauren Vossler            12 Stonington                        54.54   2 
 48 Hannah Bower               9 Fitch                  56.49      54.62   5 
 49 Ny'Asia Brown             10 Norwich Free           55.00      54.72   6 
 50 Eva Di Garbo               9 Ledyard                55.09      54.92   6 
 51 Vian Jiang                12 Norwich Free           57.54      54.96   4 
 52 Madison Levasseur         10 Bacon Academ                      55.21   2 
 53 Kylie Witherill           10 Ledyard                54.86      56.05   6 
 54 Alexia Rodriguez          10 Bacon Academ           56.99      56.08   4 
 55 Aubrey Rickard            10 Norwich Free           56.15      56.19   5 
 56 Jeannie Drummond          10 Ledyard                58.21      56.69   4 
 57 Worth Wynter              10 Woodstock Ac           59.37      57.67   3 
 58 Giselle Gordillo          11 New London             58.66      57.81   4 
 59 Finnley Syphers           10 Woodstock Ac           57.44      58.35   4 
 60 Emma Quinney              10 Woodstock Ac           56.83      58.71   4 
 61 Penelope Garcia            9 Fitch                  59.77      58.83   3 
 62 Mckayla Saunders          10 Norwich Free         1:01.19      59.25   3 
 63 Audrena Downing           10 Norwich Free         1:05.00      59.45   2 
 64 London Miller             10 Norwich Free         1:05.00    1:00.01   2 
 65 Sophia Przekop            11 Norwich Free           59.07    1:00.76   3 
 66 Alice Dziavit              9 Norwich Free         1:01.77    1:00.95   3 
 67 Jaslen Curbelo             9 Windham                         1:02.16   1 
 68 Adyson Burroughs           9 Wheeler              1:02.50    1:03.76   3 
 -- Mya Richardson             9 Fitch                1:04.47        DNS   2 
 -- Dylan Phelps              11 Norwich Free           52.50        DNS   9 
 -- Brianna Plew              12 Stonington             49.26        DNS  10 
 -- Grace Cosmopoulos         12 Fitch                  47.03        DNS  12 
 -- Saskya Richard            10 Norwich Free           53.42        DNS   7 
 -- Emma Golembeski           11 Ledyard                56.58        DNS   5 
 -- Shye Rivera               11 Windham                52.86        DNS   8 
 -- Sarah Andre                9 Fitch                               SCR     
 -- Marlena Downing           10 Norwich Free         1:05.50        SCR     
 -- Lily Gilbert              12 Norwich Free           47.87        SCR     
 -- Kaitlyn Titus             11 Norwich Free           51.15        SCR     
 -- Maeve Oakes               10 Stonington             51.05        SCR     
 -- Hannah Masters             9 Fitch                  59.34        SCR     
 -- Isabelle Laguerre          9 Norwich Free           55.00        SCR     
 -- Annabelle Aubin           10 Norwich Free           51.83        SCR     
 -- Ava Casey                 11 Griswold               59.81        SCR     
 -- Kiley Kindle               9 Woodstock Ac         1:00.21        SCR     
 -- Asia Jones                11 Windham                51.54        SCR     
 
Girls 600 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Karina Chan               11 Norwich Free         1:45.71    1:44.83   5 
  2 Kyleigh Miller            12 Windham              1:44.00    1:47.83   5 
  3 Ella Stephenson           12 Ledyard              1:48.46    1:49.86   5 
  4 Ella Caplet               12 Lyman Memori         1:48.47    1:51.51   5 
  5 Zoe Cosmopoulos           12 Fitch                           1:52.96   2 
  6 Katelyn Pierce            12 Wheeler              1:52.57    1:53.12   5 
  7 Samantha Doran            12 Ledyard              1:56.74    1:55.00   4 
  8 Josephine Withbroe        11 Ledyard              1:49.00    1:57.05   5 
  9 Paige Brayman              9 Norwich Free         2:00.70    1:57.50   4 
 10 Olivia Riley              11 Griswold             1:59.89    1:58.57   4 
 11 Taryn Gray                10 Bacon Academ                    1:59.99   2 
 12 Reina Hill                 9 Bacon Academ                    2:01.23   2 
 13 Lorelei Romasanta         10 Bacon Academ                    2:01.73   1 
 14 Nataly Lopez              12 Windham Tech         2:03.95    2:01.84   4 
 15 Molly Musselman           10 Stonington                      2:02.94   3 
 16 Ingrid Anderson            9 Wheeler              2:03.15    2:04.51   4 
 17 Madison Levasseur         10 Bacon Academ                    2:08.88   2 
 18 Lia D'Amato                9 Ledyard              2:04.61    2:09.04   3 
 19 Lauren Vossler            12 Stonington           2:09.45    2:09.76   3 
 20 Alyssa Yannis              9 Tourtellotte                    2:10.72   2 
 21 Mia Pisani                11 Stonington                      2:15.26   1 
 22 Brooke Roireau             9 Woodstock Ac                    2:34.12   2 
 23 Molly Niedbala             9 Stonington                      2:44.02   3 
 24 Linda Perez               11 Windham                         2:48.24   1 
 25 Sahara Moore              10 Tourtellotte         3:23.95    3:01.52   3 
 -- Elya Anor                 11 Norwich Free         2:08.18        DNS   3 
 -- Kylie Melia               10 Wheeler              2:02.98        DNS   4 
 -- Darelys Garcia            10 Windham              2:00.67        SCR     
 -- Talia Tremblay            11 Woodstock Ac         1:51.85        SCR     
 -- Saniyah Otero             12 Bacon Academ                        SCR     
 -- Lily Vaillencourt         10 Wheeler              2:05.87        SCR     
 
Girls 1000 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kate Littler              11 Ledyard              3:14.52    3:11.24   2 
  2 Sylvie Hiltz              10 Lyman Memori         3:25.70    3:22.44   2 
  3 Sofia Ayer                12 Norwich Free         3:30.00    3:27.60   2 
  4 Olivia Tracy              10 Woodstock Ac         3:34.06    3:29.01   2 
  5 Fionna Woody               9 Ledyard              3:30.30    3:32.41   2 
  6 Kira Greene               11 Woodstock Ac         3:36.40    3:34.92   2 
  7 Sophie Zichichi           10 Wheeler              3:33.84    3:35.08   2 
  8 Molly Musselman           10 Stonington           3:29.03    3:35.64   2 
  9 Carissa Browne            11 Wheeler              3:28.28    3:36.18   2 
 10 Lorelei Romasanta         10 Bacon Academ                    3:36.65   1 
 11 Emma Cote                 10 Bacon Academ                    3:36.73   1 
 12 Avery Widlicka            12 Ledyard              3:44.80    3:41.73   2 
 13 Avery Anderson            11 Bacon Academ                    3:43.89   1 
 14 Keegan Levine             10 Norwich Free         3:38.68    3:45.77   2 
 15 Lily Vaillencourt         10 Wheeler              3:50.09    3:47.06   2 
 16 Kylie Melia               10 Wheeler              3:49.01    3:50.92   2 
 17 Emily Peckham             12 Ledyard              4:02.29    3:55.20   1 
 18 Julia Carrington          11 Bacon Academ         4:15.95    3:56.90   1 
 19 Greysen Dery              10 Woodstock Ac                    3:57.91   1 
 20 Avery Schaefer             9 Woodstock Ac         3:58.65    3:58.47   1 
 21 Mackenzie Boyer           10 Ledyard              4:00.00    4:05.43   1 
 22 Worth Wynter              10 Woodstock Ac         4:07.00    4:05.81   1 
 23 Molly Niedbala             9 Stonington                      4:48.64   1 
 24 Telford Helen              9 Woodstock Ac                    4:55.34   1 
 -- Maeve Combies             10 Norwich Free         3:58.49        DNS   1 
 -- Courtney Labbe            12 Stonington           4:12.60        SCR     
 
Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kate Littler              11 Ledyard              5:46.83    5:37.03  
  2 Julia Coyle               12 Woodstock Ac         5:45.53    5:47.55  
  3 Peyton Vanderstreet       11 Stonington           5:43.65    6:00.24  
  4 Carissa Browne            11 Wheeler              6:05.16    6:01.86  
  5 Colbie Synhorst            9 Fitch                6:00.72    6:03.18  
  6 Olivia Tracy              10 Woodstock Ac         6:08.25    6:05.83  
  7 Fionna Woody               9 Ledyard              6:00.00    6:14.45  
  8 Avery Widlicka            12 Ledyard              6:12.93    6:21.97  
  9 Ryley Hubert              10 Griswold             6:16.94    6:25.40  
 10 Madeline DeLaura          11 Stonington           6:36.30    6:28.78  
 11 Daisy Jeffs               10 Norwich Free         6:20.00    6:42.60  
 12 Mia Pisani                11 Stonington           6:45.19    6:58.45  
 13 Emily Peckham             12 Ledyard              6:54.00    6:59.64  
 14 Mackenzie Boyer           10 Ledyard              6:55.00    7:08.55  
 15 Alleigh Croteau           10 Norwich Free         7:45.00    7:08.98  
 16 McKenzie Connell          10 Norwich Free         7:37.47    7:18.17  
 17 Alessandra DeBartolo       9 Norwich Free         8:00.00    7:49.23  
 -- Addison Labbe             12 Stonington           6:36.87        SCR  
 
Girls 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Josephine Withbroe        11 Ledyard             12:39.07   12:54.47  
  2 Sophie Zichichi           10 Wheeler             13:17.35   13:14.83  
 -- Peyton Vanderstreet       11 Stonington                          SCR  
 -- Avery Anderson            11 Bacon Academ                        SCR  
 
Girls 55 Meter Hurdles Varsity
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hannah Thomas             11 Fitch                   9.42       9.40q  4 
  2 Darielys Arnold           11 New London                         9.79q  4 
  3 Kaitlyn Titus             11 Norwich Free           10.22      10.04q  1 
  4 Jillian Edwards           12 Woodstock Ac           10.04      10.17q  3 
  5 Zoe Carlson               11 Bacon Academ           10.35      10.23q  2 
  6 Keara Opalenik            12 Ledyard                10.35      10.36q  1 
  7 Adelaide Culligan         11 Ledyard                10.64      10.71q  4 
  8 Emma Weitknecht           10 Woodstock Ac           10.52      10.82q  3 
  9 Ty'ajah Snowden            9 Norwich Free           11.29      10.84   1 
 10 Laurelin Boyer            11 Lyman Memori           11.00      10.98   3 
 11 Asia Jones                11 Windham                11.18      10.99   2 
 12 Emma Golembeski           11 Ledyard                11.61      11.20   2 
 13 Shelby Mayo                9 Stonington                        11.38   4 
 14 A'Charee Sampson           9 Norwich Free           10.74      11.65   4 
 15 Terri Foster              10 Ledyard                11.67      11.66   3 
 16 Greysen Dery              10 Woodstock Ac           11.81      11.74   4 
 17 Ella Lidonde              10 Woodstock Ac           12.13      11.88   2 
 18 Shye Rivera               11 Windham                12.03      11.92   4 
 19 Nicole Opalenik            9 Ledyard                11.60      11.93   1 
 20 Ella Prempeh              11 Norwich Free           12.08      12.05   3 
 21 Morgan Battista            9 Lyman Memori           12.60      13.16   1 
 22 Jaslen Curbelo             9 Windham                13.43      13.23   3 
 23 Aubrey Rickard            10 Norwich Free           13.21      13.24   2 
 -- Kylie Witherill           10 Ledyard                10.14         FS   2 
 -- Addison Cone               9 Lyman Memori           13.05         DQ   1  Hurdle violation
 
Girls 55 Meter Hurdles Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Hannah Thomas             11 Fitch                   9.40       9.18  
  2 Darielys Arnold           11 New London              9.79       9.58  
  3 Jillian Edwards           12 Woodstock Ac           10.17       9.90  
  4 Keara Opalenik            12 Ledyard                10.36      10.04  
  5 Zoe Carlson               11 Bacon Academ           10.23      10.28  
  6 Emma Weitknecht           10 Woodstock Ac           10.82      10.35  
  7 Adelaide Culligan         11 Ledyard                10.71      10.67  
  8 Kaitlyn Titus             11 Norwich Free           10.04      10.73  
 
Girls 4x180 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Fitch                                             1:43.50    1:42.44   2 
     1) Alaina Campbell 11              2) Grace Cosmopoulos 12           
     3) Hannah Warner 12                4) Hannah Thomas 11               
  2 Norwich Free Academy                              2:00.00    1:47.09   2 
     1) Naema Charles 12                2) Ny'Asia Brown 10               
     3) Ashnaelle Bijoux 12             4) Fabiola Nelson 12              
     5) Kaitlyn Titus 11                6) Karina Chan 11                 
  3 Ledyard                                           2:00.00    1:47.59   2 
     1) Trinity Cason 11                2) Savannah King 9                
     3) Aubrey Good 10                  4) Kaitlyn Sweeney 9              
     5) Nicole Opalenik 9               6)                                
  4 Woodstock Academy                                 1:46.07    1:50.92   2 
     1) Juliet Allard 11                2) Emma Weitknecht 10             
     3) Jillian Edwards 12              4) Ella Lidonde 10                
  5 Wheeler                                           1:45.00    1:51.76   2 
     1) Leila Cherenzia 10              2) Ava Vangieri 10                
     3) Ingrid Anderson 9               4) Morgan Riley 9                 
     5) Adyson Burroughs 9              6)                                
  6 Fitch  'B'                                        1:52.50   x1:52.60   2 
     1) Braelynn Duran 10               2) Adaysia Green 10               
     3) Evangeline Micheli 11           4) Taliyah Mitchell 11            
  7 Woodstock Academy  'B'                                      x2:03.05   1 
     1) Kiley Kindle 9                  2) Kylee Longey 10                
     3) Karlie Gauthier 10              4) Brooke Roireau 9               
  8 Lyman Memorial                                    2:05.00    2:04.23   1 
     1) Morgan Battista 9               2) Kamryn Sandhu 9                
     3) Taylor Lawerence 9              4) Addison Cone 9                 
 -- Stonington                                                       DNS   1 
     1) Shelby Mayo 9                   2) Maeve Oakes 10                 
     3) Mason Zagol 10                  4) Brianna Plew 12                
 
Girls 4x400 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Norwich Free Academy                              4:40.00    4:23.68   2 
     1) Elya Anor 11                    2) Keegan Levine 10               
     3) Paige Brayman 9                 4) Sofia Ayer 12                  
     5) Lily Gilbert 12                 6) Riley Davis 11                 
  2 Woodstock Academy                                 4:44.68    4:37.10   2 
     1) Juliet Allard 11                2) Julia Coyle 12                 
     3) Telford Helen 9                 4) Kiley Kindle 9                 
     5) Talia Tremblay 11               6)                                
  3 Windham                                           4:40.00    4:39.03   2 
     1) Angelea Christie 11             2) Kyleigh Miller 12              
     3) Cassidy O'Conner 11             4) Asia Jones 11                  
  4 Ledyard                                           4:35.00    4:44.15   2 
     1) Samantha Doran 12               2) Ella Stephenson 12             
     3) Kate Littler 11                 4) Emily Peckham 12               
  5 Wheeler                                           4:50.00    4:50.47   1 
     1) Kylie Melia 10                  2) Lily Vaillencourt 10           
     3) Katelyn Pierce 12               4) Carissa Browne 11              
     5) Sophie Zichichi 10              6) Ingrid Anderson 9              
  6 Lyman Memorial                                    4:45.00    4:53.68   2 
     1) Ella Caplet 12                  2) Sylvie Hiltz 10                
     3) Taylor Lawerence 9              4) Morgan Battista 9              
  7 Stonington                                        4:50.48    5:02.83   1 
     1) Molly Musselman 10              2) Peyton Vanderstreet 11         
     3) Madeline DeLaura 11             4) Lauren Vossler 12              
  8 Ledyard  'B'                                      4:59.00   x5:07.03   1 
     1) Kaitlyn Sweeney 9               2) Avery Widlicka 12              
     3) Lia D'Amato 9                   4) Mackenzie Boyer 10             
 -- Fitch                                             4:43.60        SCR     
     1) Alaina Campbell 11              2) Emma Forde 11                  
     3) Colbie Synhorst 9               4) Hannah Thomas 11               
     5) Grace Cosmopoulos 12            6)                                
 
Girls High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jillian Edwards           12 Woodstock Ac         4-10.00    4-10.00  
     4-08 4-10 5-01 
      XXO  XXO  XXX 
  2 Cassidy O'Conner          11 Windham              4-10.00    4-08.00  
     4-04 4-06 4-08 4-10 
        O    O    O  XXX 
  3 Keara Opalenik            12 Ledyard              4-10.00   J4-08.00  
     4-04 4-06 4-08 4-10 
        O   XO    O  XXX 
  4 Sydney Post               11 Fitch                4-06.00    4-06.00  
     4-04 4-06 4-08 
        O    O  XXX 
  4 Ty'ajah Snowden            9 Norwich Free         4-04.00    4-06.00  
     3-10 4-00 4-02 4-04 4-06 4-08 
        O    O    O    O    O  XXX 
  4 Alyssa Blanchette         10 Bacon Academ                    4-06.00  
     4-02 4-04 4-06 4-08 
        O    O    O  XXX 
  7 Laurelin Boyer            11 Lyman Memori         4-02.00   J4-06.00  
     4-00 4-02 4-04 4-06 4-08 
        O   XO    O    O  XXX 
  8 Hayley Peckham             9 Ledyard              4-02.00   J4-06.00  
     3-10 4-00 4-02 4-04 4-06 4-08 
        O   XO    O  XXO    O  XXX 
  9 Jessica Willow-Harris     12 Bacon Academ         4-04.00   J4-06.00  
     4-00 4-02 4-04 4-06 4-08 
        O    O    O   XO  XXX 
 10 Emilee Pac                11 Bacon Academ         4-02.00   J4-06.00  
     4-00 4-02 4-04 4-06 4-08 
        O   XO   XO  XXO  XXX 
 11 Brooke Dean               11 Bacon Academ                    4-02.00  
     3-10 4-00 4-02 4-04 
        O  XXO  XXO  XXX 
 12 Michaela Allen            10 Ledyard              4-00.00    4-00.00  
     3-10 4-00 4-02 
        O    O  XXX 
 -- Madelyn Thomasson          9 Ledyard              3-06.00         NH  
     3-10 
      XXX 
 -- Kylee Longey              10 Woodstock Ac                        DNS  
 -- Fabiola Nelson            12 Norwich Free         4-04.00        DNS  
 -- Saniyah Otero             12 Bacon Academ         4-10.00        DNS  
 -- Kaitlyn Titus             11 Norwich Free         4-02.00        DNS  
 -- Alina Skrabacz            12 New London           4-08.00        DNS  
 
Girls Pole Vault Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Laurelin Boyer            11 Lyman Memori         9-06.00   J9-00.00   Jump-off
     7-06 8-00 8-06 9-00 9-06 
        O    O    O    O  XXX 
  2 Samantha Schies           12 Norwich Free         9-00.00   J9-00.00   Jump-off
     7-00 7-06 8-00 8-06 9-00 9-06 
        O    O    O    O    O  XXX 
  3 Elya Anor                 11 Norwich Free         9-00.00   J9-00.00  
     8-00 8-06 9-00 9-06 
        O  XXO   XO  XXX 
  4 Nyomi Barboza             10 Norwich Tech         8-00.00    8-06.00  
     6-00 6-06 7-00 7-06 8-00 8-06 9-00 
        O    O    O    O  XXO  XXO  XXX 
  5 Jessica Willow-Harris     12 Bacon Academ         7-06.00    7-06.00  
     6-00 6-06 7-00 7-06 8-00 
        O    O    O    O  XXX 
  6 Terri Foster              10 Ledyard              6-00.00    7-00.00  
     5-06 6-00 6-06 7-00 7-06 
        O    O    O    O  XXX 
  7 Eva Di Garbo               9 Ledyard              5-06.00    6-06.00  
     5-06 6-00 6-06 7-00 
        O   XO    O  XXX 
  8 Emma Quinney              10 Woodstock Ac         6-00.00    6-00.00  
     5-06 6-00 6-06 
        O    O  XXX 
  8 Paige Brayman              9 Norwich Free         6-00.00    6-00.00  
     5-06 6-00 6-06 
        O    O  XXX 
 10 Jeannie Drummond          10 Ledyard              5-06.00    5-06.00  
     5-06 6-00 
        O  XXX 
 11 Sadie Bordeleau            9 Ledyard              5-00.00   J5-06.00  
     5-06 6-00 
      XXO  XXX 
 -- Raegan Stam                9 Ledyard              5-00.00         NH  
