Licensed to Northeast Sports Timing Service - Contractor License
                                      HY-TEK's Meet Manager 12/23/2023 08:06 PM
                    ECC Developmental Meet 2B - 12/23/2023                     
                         LIVE RESULTS @ nestiming.com                          
                    US Coast Guard Academy - New London, CT                    
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Hayleigh Young            11 Norwich Free            7.72       7.77   8 
  2 Hannah Warner             12 Fitch                   7.96       7.88   8 
  3 Nyomi Barboza             10 Norwich Tech            7.99       8.00   8 
  4 Reina Hill                 9 Bacon Academ            8.18       8.05   8 
  5 Jessica Willow-Harris     12 Bacon Academ            8.25       8.11   8 
  6 Ny'Asia Brown             10 Norwich Free            8.10       8.13   8 
  7 Alyssa Blanchette         10 Bacon Academ                       8.18   1 
  8 Karina Chan               11 Norwich Free            8.31       8.19   7 
  9 Naema Charles             12 Norwich Free            8.21       8.21   8 
 10 Brooke Dean               11 Bacon Academ            8.31       8.23   7 
 11 Taliyah Mitchell          11 Fitch                   8.26       8.24   7 
 12 Grace Cosmopoulos         12 Fitch                              8.28   1 
 13 Fabiola Nelson            12 Norwich Free            8.34       8.29   7 
 14 Ava Vangieri              10 Wheeler                 8.45       8.34   6 
 15 Lorelei Romasanta         10 Bacon Academ            8.28       8.35   7 
 16 Evangeline Micheli        11 Fitch                   8.46       8.41   6 
 17 Trinity Cason             11 Ledyard                 8.30       8.42   7  8.413
 18 Kyla Rivera               10 Norwich Free            8.26       8.42   7  8.418
 19 Emilee Pac                11 Bacon Academ            8.83       8.52   5 
 20 Ashnaelle Bijoux          12 Norwich Free            8.28       8.54   7 
 21 Zoe Carlson               11 Bacon Academ            8.48       8.57   6 
 22 Savannah King              9 Ledyard                 8.49       8.58   6 
 23 Annabelle Aubin           10 Norwich Free            8.48       8.59   6 
 24 Najeily Sanchez           11 Ledyard                 8.82       8.64   5  8.636
 25 Braelynn Duran            10 Fitch                   8.65       8.64   5  8.640
 26 Dylan Phelps              11 Norwich Free            9.10       8.72   4  8.714
 27 Makenna Diodato           10 Norwich Free            8.40       8.72   6  8.720
 28 Tatiana Henry             10 New London                         8.73   1 
 29 Juliana Martino           11 Bacon Academ            8.53       8.74   6 
 30 Terri Foster              10 Ledyard                 9.00       8.83   4 
 31 Michaela Allen            10 Ledyard                 8.55       8.86   6 
 32 Leila Cherenzia           10 Wheeler                 8.73       8.88   5 
 33 Adaysia Green             10 Fitch                   8.66       8.91   5 
 34 Anessa Robertson          12 Ledyard                 8.97       8.92   5 
 35 Aubrey Good               10 Ledyard                 8.59       8.97   5 
 36 Jelana Francis            10 Fitch                              8.98   1 
 37 Kyri Powers               11 Fitch                   9.27       9.06   3 
 38 Nora Hill                 11 Norwich Free            8.90       9.09   5 
 39 Eva Di Garbo               9 Ledyard                 9.03       9.12   4 
 40 Sadie Bordeleau            9 Ledyard                 9.00       9.13   4  9.121
 41 Kaelin Rose               10 Wheeler                 8.99       9.13   4  9.130
 42 Giselle Gordillo          11 New London              9.27       9.22   3 
 43 Analys Canales            10 Norwich Free            9.30       9.24   3 
 44 Jaslene Amado             11 Norwich Free            9.09       9.27   4 
 45 Leah Hochholzer           12 Bacon Academ                       9.31   2 
 46 Sofie DeGray               9 Norwich Free            9.44       9.33   3 
 47 Lindsey Silva             10 Norwich Free            9.00       9.34   4 
 48 Asiya Santiago             9 Fitch                   9.25       9.39   3 
 49 Aubrey Rickard            10 Norwich Free            9.34       9.45   3 
 50 Alice Dziavit              9 Norwich Free            9.60       9.62   2 
 51 Valery Capa               11 New London              9.68       9.68   2 
 52 Natalie Burdick           10 Ledyard                 9.59       9.69   3  9.687
 53 Mckayla Saunders          10 Norwich Free            9.64       9.69   2  9.689
 54 Marlena Downing           10 Norwich Free           11.00       9.77   2 
 55 Dimitra Goncalves         12 Bacon Academ                       9.89   1 
 56 Kamryn Sandhu              9 Lyman Memori           10.01       9.91   2 
 57 Sunny Dudda               10 Ledyard                10.50      10.27   2 
 58 Scarlett Morsch           10 Bacon Academ                      10.53   1 
 59 Kaiyla Nguyen             11 New London             11.74      11.00   2  10.996
 60 Sole Qadir                11 New London                        11.00   1  10.998
 -- Taryn Gray                10 Bacon Academ            8.22        DNS   8 
 -- Natalie Rand              12 Ledyard                 9.00        DNS   4 
 -- Alexia Rodriguez          10 Bacon Academ            9.37        DNS   3 
 -- Alexia Rios longo          9 New London                          SCR     
 -- Sarah Louissaint          11 Norwich Free            8.40        SCR     
 -- Henacie Papadopoulos      12 Fitch                               SCR     
 -- Bethany Lovering          10 Fitch                               SCR     
 -- Vian Jiang                12 Norwich Free            9.53        SCR     
 -- Amaya Outler              11 New London              9.55        SCR     
 -- Aaliyah Fonong            10 Fitch                   8.94        SCR     
 -- Kenna Cambpell             9 Fitch                   9.14        SCR     
 -- Niamh Korten              11 Wheeler                 9.99        SCR     
 -- Sinquis Drayton           10 Fitch                   8.50        SCR     
 -- Zobaida Elnemair          10 Norwich Free            9.68        SCR     
 
Girls 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Riley Davis               11 Norwich Free           45.00      44.63   8 
  2 Karina Chan               11 Norwich Free           45.67      45.04   8 
  3 Reina Hill                 9 Bacon Academ           47.02      46.26   8 
  4 Saniyah Otero             12 Bacon Academ                      46.74   2 
  5 Grace Cosmopoulos         12 Fitch                  48.05      47.03   8 
  6 Kaitlyn Sweeney            9 Ledyard                48.45      47.12   7 
  7 Morgan Riley               9 Wheeler                48.70      47.22   7 
  8 Hannah Thomas             11 Fitch                  47.70      47.26   8 
  9 Lily Gilbert              12 Norwich Free           47.00      47.87   8 
 10 Keyshalee Torres           9 Norwich Free           49.20      48.01   7 
 11 Ava Vangieri              10 Wheeler                48.17      48.97   7 
 12 Naema Charles             12 Norwich Free           49.15      49.65   7 
 13 Brooke Dean               11 Bacon Academ           49.78      49.69   7 
 14 Ty'ajah Snowden            9 Norwich Free           51.81      49.89   6 
 15 Zoe Carlson               11 Bacon Academ           51.31      50.06   6 
 16 Evangeline Micheli        11 Fitch                             50.18   1 
 17 Braelynn Duran            10 Fitch                             50.47   1 
 18 Savannah King              9 Ledyard                52.00      51.53   5 
 19 Alina Skrabacz            12 New London                        51.72   2 
 20 Annabelle Aubin           10 Norwich Free           52.47      51.83   5  51.827
 20 Tatiana Henry             10 New London                        51.83   1  51.827
 22 Dylan Phelps              11 Norwich Free           55.00      52.50   4 
 23 Emilee Pac                11 Bacon Academ           53.46      52.53   5 
 24 Nora Hill                 11 Norwich Free           59.00      52.73   3 
 25 Sofie DeGray               9 Norwich Free           53.37      52.75   5 
 26 Elya Anor                 11 Norwich Free           52.00      52.86   6 
 27 Layan Faraj               11 Fitch                  54.21      52.88   4 
 28 Trinity Cason             11 Ledyard                51.57      53.03   6 
 29 Aubrey Good               10 Ledyard                50.21      53.13   6 
 30 Analys Canales            10 Norwich Free           54.93      53.15   4 
 31 Julia Carrington          11 Bacon Academ                      54.43   1 
 32 Eva Di Garbo               9 Ledyard                51.00      55.09   6 
 33 Aubrey Rickard            10 Norwich Free           57.66      56.15   3 
 34 Ashnaelle Bijoux          12 Norwich Free           56.66      56.19   4 
 35 Sadie Bordeleau            9 Ledyard                53.00      56.43   5 
 36 Hannah Bower               9 Fitch                  59.19      56.49   3 
 37 Hayley Peckham             9 Ledyard                55.00      57.39   4 
 38 Giselle Gordillo          11 New London             59.31      58.66   3 
 39 Penelope Garcia            9 Fitch                1:01.50      59.77   2 
 40 Mckayla Saunders          10 Norwich Free         1:02.34    1:01.19   2 
 41 Alice Dziavit              9 Norwich Free         1:03.00    1:01.77   2 
 42 Adyson Burroughs           9 Wheeler              1:04.41    1:02.50   2 
 -- Maeve Combies             10 Norwich Free           59.00        DNS   3 
 -- Alexia Rodriguez          10 Bacon Academ           56.99        DNS   4 
 -- Alexia Rios longo          9 New London                          DNS   1 
 -- Taryn Gray                10 Bacon Academ           52.63        DNS   5 
 -- Jaslene Amado             11 Norwich Free         1:00.01        DNS   3 
 -- Zobaida Elnemair          10 Norwich Free           59.75        SCR     
 -- Sarah Andre                9 Fitch                               SCR     
 -- Caeley McDuffee            9 Fitch                  53.47        SCR     
 -- Alaina Campbell           11 Fitch                  46.96        SCR     
 -- Niamh Korten              11 Wheeler                             SCR     
 -- Ce Ce Zimbelmann          11 Fitch                  49.19        SCR     
 -- Sarah Louissaint          11 Norwich Free           58.00        SCR     
 -- Mya Richardson             9 Fitch                1:04.47        SCR     
 -- Vian Jiang                12 Norwich Free           57.54        SCR     
 -- Hannah Masters             9 Fitch                  59.34        SCR     
 -- Samantha Mioducki         10 Norwich Free         1:02.00        SCR     
 -- Anneliese Salago          11 Fitch                               SCR     
 
Girls 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Karina Chan               11 Norwich Free         1:57.00    1:45.71   2 
  2 Ella Stephenson           12 Ledyard              1:50.05    1:48.46   2 
  3 Ella Caplet               12 Lyman Memori         1:45.00    1:48.47   2 
  4 Fionna Woody               9 Ledyard              1:50.24    1:53.25   2 
  5 Katelyn Pierce            12 Wheeler              1:52.57    1:55.61   2 
  6 Keegan Levine             10 Norwich Free         1:59.61    1:55.78   2 
  7 Daisy Jeffs               10 Norwich Free         2:00.00    1:59.00   1 
  8 Kaitlyn Sweeney            9 Ledyard              2:01.97    2:00.44   1 
  9 Ingrid Anderson            9 Wheeler              2:05.25    2:03.15   1 
 10 Julia Carrington          11 Bacon Academ                    2:09.92   1 
 -- Zoe Cosmopoulos           12 Fitch                               DNS   1 
 -- Kylie Melia               10 Wheeler              2:02.98        SCR     
 -- Lily Vaillencourt         10 Wheeler              2:05.87        SCR     
 
Girls 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kate Littler              11 Ledyard              3:14.70    3:14.52  
  2 Sylvie Hiltz              10 Lyman Memori         3:33.85    3:25.70  
  3 Carissa Browne            11 Wheeler              3:41.49    3:28.28  
  4 Katelyn Pierce            12 Wheeler              3:29.17    3:29.33  
  5 Sophie Zichichi           10 Wheeler              3:33.84    3:35.11  
  6 Avery Widlicka            12 Ledyard              3:39.84    3:44.80  
  7 Lily Vaillencourt         10 Wheeler              3:55.71    3:50.09  
  8 Madison Levasseur         10 Bacon Academ         4:00.47    3:52.13  
  9 Marissa Litwin             9 Lyman Memori         4:01.58    4:00.64  
 10 McKenzie Connell          10 Norwich Free         4:45.00    4:20.04  
 -- Elya Anor                 11 Norwich Free         4:00.00        SCR  
 -- Kylie Melia               10 Wheeler              3:49.01        SCR  
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Colbie Synhorst            9 Fitch                6:17.97    6:00.72  
  2 Carissa Browne            11 Wheeler              6:17.25    6:05.16  
  3 Lorelei Romasanta         10 Bacon Academ         6:11.56    6:06.80  
  4 Sophie Zichichi           10 Wheeler              6:30.00    6:10.10  
  5 Emma Cote                 10 Bacon Academ         6:11.06    6:15.99  
  6 Emily Peckham             12 Ledyard              6:25.54    6:54.00  
 -- Alessandra DeBartolo       9 Norwich Free         8:00.00        SCR  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hannah Thomas             11 Fitch                   9.84       9.42   2 
  2 Kaitlyn Titus             11 Norwich Free           10.88      10.22   2 
  3 Zoe Carlson               11 Bacon Academ           10.80      10.35   2 
  4 Adelaide Culligan         11 Ledyard                10.72      10.64   2 
  5 Laurelin Boyer            11 Lyman Memori           11.00      11.13   2 
  6 A'Charee Sampson           9 Norwich Free           10.74      11.19   2 
  7 Ty'ajah Snowden            9 Norwich Free           11.30      11.29   2 
  8 Emma Golembeski           11 Ledyard                11.77      11.61   2 
  9 Terri Foster              10 Ledyard                12.25      11.67   1 
 10 Ella Prempeh              11 Norwich Free           12.00      12.08   1 
 11 Morgan Battista            9 Lyman Memori           13.20      12.60   1 
 12 Addison Cone               9 Lyman Memori           13.05      13.08   1 
 13 Aubrey Rickard            10 Norwich Free           12.00      13.21   1 
 -- Samantha Mioducki         10 Norwich Free           16.00        SCR     
 -- Keyshalee Torres           9 Norwich Free           11.50        SCR     
 -- Madisen McLeod            12 Ledyard                 9.12        SCR     
 
Girls 4x180 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Norwich Free Academy                              1:58.00    1:42.98  
     1) Hayleigh Young 11               2) Naema Charles 12               
     3) Keyshalee Torres 9              4) Riley Davis 11                 
     5) Makenna Diodato 10              6)                                
  2 Wheeler                                           1:55.00    1:50.82  
     1) Leila Cherenzia 10              2) Ava Vangieri 10                
     3) Ingrid Anderson 9               4) Morgan Riley 9                 
     5) Carissa Browne 11               6) Kaelin Rose 10                 
  3 Fitch                                             2:00.00    1:52.34  
     1) Braelynn Duran 10               2) Evangeline Micheli 11          
     3) Taliyah Mitchell 11             4) Sinquis Drayton 10             
     5) Adaysia Green 10                6)                                
  4 Ledyard                                           2:00.00    1:52.40  
     1) Trinity Cason 11                2) Savannah King 9                
     3) Aubrey Good 10                  4) Hayley Peckham 9               
  5 Lyman Memorial                                    2:00.00    2:07.00  
     1) Taylor Lawerence 9              2) Morgan Battista 9              
     3) Addison Cone 9                  4) Kamryn Sandhu 9                
     5) Ella Caplet 12                  6)                                
 -- Fitch  'B'                                        2:05.00        SCR  
     1) Aaliyah Fonong 10               2) Penelope Garcia 9              
     3) Caeley McDuffee 9               4) Anneliese Salago 11            
     5) Kyri Powers 11                  6)                                
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Ledyard                                           4:35.00    4:46.13  
     1) Samantha Doran 12               2) Ella Stephenson 12             
     3) Fionna Woody 9                  4) Kate Littler 11                
     5) Emily Peckham 12                6) Lia D'Amato 9                  
  2 Norwich Free Academy                              5:12.00    5:35.53  
     1) McKenzie Connell 10             2) Alessandra DeBartolo 9         
     3) Paige Brayman 9                 4) Lily Gilbert 12                
     5) Maeve Combies 10                6) Keegan Levine 10               
 -- Wheeler                                           4:50.00        SCR  
     1) Kylie Melia 10                  2) Lily Vaillencourt 10           
     3) Katelyn Pierce 12               4) Carissa Browne 11              
     5) Ingrid Anderson 9               6) Sophie Zichichi 10             
 -- Fitch                                             4:49.00        SCR  
     1) Zoe Cosmopoulos 12              2) Hannah Thomas 11               
     3) Ce Ce Zimbelmann 11             4) Colbie Synhorst 9              
     5) Alaina Campbell 11              6)                                
 -- Bacon Academy                                     5:10.94        SCR  
     1) Taryn Gray 10                   2) Reina Hill 9                   
     3) Alyssa Blanchette 10            4) Saniyah Otero 12               
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Ledyard                                          10:30.00   11:17.44  
     1) Kate Littler 11                 2) Samantha Doran 12              
     3) Avery Widlicka 12               4) Emily Peckham 12               
  2 Ledyard  'B'                                     10:30.00  x11:30.89  
     1) Ella Stephenson 12              2) Fionna Woody 9                 
     3) Kaitlyn Sweeney 9               4) Lia D'Amato 9                  
  3 Bacon Academy                                               11:49.01  
     1) Emma Cote 10                    2) Madison Levasseur 10           
     3) Julia Carrington 11             4) Lorelei Romasanta 10           
  4 Norwich Free Academy                             12:30.00   12:39.29  
     1) Keegan Levine 10                2) Paige Brayman 9                
     3) Maeve Combies 10                4) Daisy Jeffs 10                 
 
Girls 1440 Sprint Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Lyman Memorial                                    4:55.00    4:27.51  
     1) Marissa Litwin 9                2) Taylor Lawerence 9             
     3) Ella Caplet 12                  4) Sylvie Hiltz 10                
  2 Wheeler                                                      4:32.23  
     1) Leila Cherenzia 10              2) Morgan Riley 9                 
     3) Ingrid Anderson 9               4) Sophie Zichichi 10             
     5) Ava Vangieri 10                 6)                                
  3 Ledyard                                           5:00.00    4:41.32  
     1) Emma Golembeski 11              2) Adelaide Culligan 11           
     3) Lia D'Amato 9                   4) Avery Widlicka 12              
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Saniyah Otero             12 Bacon Academ         4-10.00    4-10.00  
     4-04 4-06 4-08 4-10 5-00 
        O    O   XO    O  XXX 
  2 Fabiola Nelson            12 Norwich Free         4-04.00    4-04.00  
     4-04 4-06 
       XO  XXX 
  2 Alina Skrabacz            12 New London           4-08.00    4-04.00  
     4-04 4-06 
       XO  XXX 
  4 Ty'ajah Snowden            9 Norwich Free         4-02.00   J4-04.00  
     4-00 4-02 4-04 4-06 
        O    O  XXO  XXX 
  5 Emilee Pac                11 Bacon Academ                    4-02.00  
     4-00 4-02 4-04 
        O    O  XXX 
  5 Hayley Peckham             9 Ledyard              4-02.00    4-02.00  
     3-08 3-10 4-00 4-02 4-04 
        O    O    O    O  XXX 
  7 Laurelin Boyer            11 Lyman Memori         4-02.00   J4-02.00  
     3-08 3-10 4-00 4-02 4-04 
        O   XO    O    O  XXX 
  8 Jessica Willow-Harris     12 Bacon Academ         4-04.00    4-00.00  
     4-00 4-02 
        O  XXX 
  9 Michaela Allen            10 Ledyard              4-00.00    3-10.00  
     3-08 3-10 4-00 
        O   XO  XXX 
 -- Madelyn Thomasson          9 Ledyard              3-06.00         NH  
     3-08 
      XXX 
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lily Gilbert              12 Norwich Free        10-06.00   11-00.00  
     9-00 9-06 10-00 10-06 11-00 11-03 
       XO   XO     O     O    XO   XXX 
  2 Laurelin Boyer            11 Lyman Memori         8-06.00    9-06.00  
     7-06 8-00 8-06 9-00 9-06 10-00 
        O    O    O  XXO  XXO   XXX 
  3 Elya Anor                 11 Norwich Free         8-06.00    9-00.00  
     8-00 8-06 9-00 9-06 
        O   XO  XXO  XXX 
  4 Nyomi Barboza             10 Norwich Tech                    8-00.00  
     5-06 6-00 6-06 7-00 7-06 8-00 8-06 
        O    O    O    O   XO  XXO  XXX 
  5 Jessica Willow-Harris     12 Bacon Academ         6-06.00    7-06.00  
     5-06 6-00 6-06 7-00 7-06 8-00 
        O    O    O    O  XXO  XXX 
  6 Terri Foster              10 Ledyard              6-00.00    6-00.00  
     5-06 6-00 6-06 
        O    O  XXX 
  7 Eva Di Garbo               9 Ledyard              5-00.00    5-06.00  
     5-06 6-00 
       XO  XXX 
 -- Paige Brayman              9 Norwich Free         6-00.00         NH  
     5-06 
      XXX 
 -- Sadie Bordeleau            9 Ledyard              5-00.00         NH  
     5-06 
      XXX 
 
Girls Long Jump
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Riley Davis               11 Norwich Free        15-00.00   15-10.00   2 
  2 Alina Skrabacz            12 New London          15-03.00   14-10.00   2 
  3 Grace Cosmopoulos         12 Fitch               14-09.50   14-09.50   2 
  4 Nyomi Barboza             10 Norwich Tech                   14-04.00   1 
  5 Hayleigh Young            11 Norwich Free        14-03.00   14-03.00   2 
  6 Ny'Asia Brown             10 Norwich Free        12-00.00   14-02.00   1 
  7 Samantha Doran            12 Ledyard             15-00.00   13-10.50   2 
  8 Juliana Martino           11 Bacon Academ        13-05.00   13-08.50   2 
  9 Brooke Dean               11 Bacon Academ        13-04.00   13-08.00   2 
 10 Ella Prempeh              11 Norwich Free        12-00.00   13-07.50   1 
 11 A'Charee Sampson           9 Norwich Free        13-00.00   13-01.00   2 
 12 Makenna Diodato           10 Norwich Free        11-00.00   12-10.00   1 
 13 Kyla Rivera               10 Norwich Free        12-09.00   11-10.50   1 
 13 Zoe Cosmopoulos           12 Fitch               13-01.50   11-10.50   2 
 15 Mckayla Saunders          10 Norwich Free        11-10.00    9-05.00   1 
 -- Ashnaelle Bijoux          12 Norwich Free        12-00.00       FOUL   1 
 -- Sarah Louissaint          11 Norwich Free        12-00.00        DNS   1 
 -- Amaya Outler              11 New London                          DNS   1 
 
Girls Shot Put
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hannah Graham             12 Norwich Free        33-07.50   34-01.00   2 
  2 Alyssa Blanchette         10 Bacon Academ                   29-00.00   1 
  3 Natalie Chesnes           11 Bacon Academ        28-09.00   28-10.00   2 
  4 Bethany Lovering          10 Fitch               28-07.00   28-05.00   2 
  5 Leah Hochholzer           12 Bacon Academ                   27-01.00   1 
  6 Anessa Robertson          12 Ledyard             25-11.00   25-11.00   2 
  7 Dylan Phelps              11 Norwich Free        28-00.00   24-06.00   2 
  8 Esme Pray                 11 Fitch               22-01.00   24-00.00   2 
  9 Marlena Downing           10 Norwich Free        22-09.75   23-11.00   2 
 10 Tynetta Grant             10 Bacon Academ                   23-03.00   1 
 11 Schecania Labonte         11 Norwich Free        20-00.00   23-01.00   1 
 12 Madison Everett           12 Norwich Free        22-09.00   22-09.00   2 
 13 Taliyah Mitchell          11 Fitch               22-00.50   21-05.00   2 
 14 Scarlett Morsch           10 Bacon Academ        20-03.75   20-04.00   1 
 15 Michaela Allen            10 Ledyard             20-05.75   20-00.00   1 
 16 Sunny Dudda               10 Ledyard             20-02.25   19-07.00   1 
 17 Lindsey Silva             10 Norwich Free        21-04.00   19-06.00   2 
 18 Najeily Sanchez           11 Ledyard             20-08.50   18-09.00   2 
 19 Christiza Lustin           9 Norwich Free        16-00.00   17-00.00   1 
 20 Natalie Burdick           10 Ledyard             18-00.50   16-07.00   1 
 21 Ellienana Sheibley        10 Norwich Free        18-00.00   15-09.00   1 
 22 Veronica Arroyo-Casey      9 Bacon Academ                   15-00.00   1 
 -- Natalie Rand              12 Ledyard             24-00.00        DNS   2 
 -- Madisen McLeod            12 Ledyard             30-02.50        DNS   2 
 -- Kenna Cambpell             9 Fitch               18-11.50        DNS   1 
 -- Fiona Stewart             11 Fitch               14-01.50        DNS   1 
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jeremiah Bobbi            12 Lyman Memori            6.77       6.75  11 
  2 Kenyon Morrissette        12 Lyman Memori            6.99       6.89  11 
  3 Tyree Barnes              11 New London              6.90       6.91  11 
  4 Calvin McCoy              12 Fitch                   7.13       6.97  10 
  5 Roan Fothergill           11 Ledyard                 6.98       7.02  11 
  6 Anthony Adamick Jr.       11 Ledyard                 7.10       7.06  10 
  7 Bryant Beauvil            12 Norwich Free            7.34       7.08   7  7.080
  7 Felipe Dantas             10 Fitch                   7.19       7.08   9  7.080
  9 Mateo Viviano             12 Ledyard                 7.15       7.09   9 
 10 Oliver Aubin              11 Norwich Free            7.10       7.12  10 
 11 Bernard Drayton           12 Fitch                   6.99       7.14  11 
 12 Omar Davis                11 Fitch                   7.27       7.16   8  7.157
 13 Kenya Snell               10 New London              7.14       7.16   9  7.160
 14 Kyle Parkes               12 New London              6.98       7.17  11 
 15 Abdil Gonzalez Silva      12 Norwich Free            7.00       7.21  11 
 16 Tyler Scarchilli          11 Wheeler                 7.00       7.22  10  7.216
 17 Lucas Cabral              12 Norwich Free            7.20       7.22   9  7.220
 18 Talan Ladyga              10 Bacon Academ            7.22       7.23   9 
 19 Douglas Howard            11 Bacon Academ            7.06       7.24  10 
 20 Paulo Templeton           11 Ledyard                 7.05       7.25  10  7.247
 21 Joey Morales              11 Ledyard                 7.17       7.25   9  7.250
 22 Sawyer Simone             11 Bacon Academ            7.34       7.30   7  7.297
 23 Luchien Lercius           10 Norwich Free            7.24       7.30   8  7.299
 24 Jackson Robert            10 Ledyard                 7.52       7.31   5 
 25 Isaac Cone                11 Lyman Memori            7.42       7.32   7 
 26 Jermain Manning           11 Fitch                   7.24       7.34   9 
 27 Jack Dowrey               11 Wheeler                 7.33       7.35   7 
 28 Luca Viviano              12 Ledyard                 7.29       7.36   8 
 29 Edward Torres             11 New London              7.45       7.37   6 
 30 Veer Dedarwala            12 Fitch                   7.46       7.38   6  7.376
 31 Roger Coreas              12 Fitch                   7.42       7.38   7  7.380
 32 Chris Jones               11 New London              7.33       7.39   8 
 33 Timothy Miller            12 Fitch                   7.13       7.40  10 
 34 Eric Williams             11 Ledyard                 7.41       7.41   7 
 35 Landon Little             10 Norwich Free            7.10       7.43  10  7.423
 36 Zadian Powers             11 Fitch                   7.24       7.43   8  7.424
 37 Jeslord Abishal            9 Fitch                   7.38       7.44   7 
 38 Maxwell Shell             12 Fitch                   7.44       7.45   6 
 39 Antonio Carmona           11 New London              7.36       7.47   7  7.463
 40 Lawerence Robinson        10 Ledyard                 8.22       7.47   2  7.470
 41 Amill Houston             12 Fitch                   7.25       7.51   8 
 42 James Logan                9 Fitch                   7.67       7.55   5 
 43 Matthew Hobert            12 Fitch                   7.50       7.56   6 
 44 Alexander Campos Dias      9 Fitch                   7.45       7.58   6 
 45 Noah Jaworski              9 Bacon Academ            7.51       7.59   5 
 46 Cole Young                10 Fitch                   7.70       7.60   4 
 47 Devin Cook                 9 Fitch                   7.66       7.62   5 
 48 Mardochee Desormeau       10 Norwich Free            7.52       7.65   5 
 49 Ethan Fleurose             9 Bacon Academ            7.90       7.66   3 
 50 Jeffrey Eldridge           9 Bacon Academ            7.63       7.67   5 
 51 Serge Fabre               10 Norwich Free            7.50       7.73   6 
 52 Claudy Baron              12 New London              7.89       7.74   4 
 53 Robert Lorimer            11 Wheeler                 7.79       7.75   4  7.743
 53 Cole Siciliano             9 Fitch                   7.68       7.75   5  7.743
 55 Casey Gilmore              9 Fitch                   7.84       7.79   4 
 56 Davis Hill                 9 Ledyard                 7.93       7.80   3 
 57 Trevor Petrowski          11 Ledyard                 7.90       7.83   3 
 58 Samuel Dickey             10 Bacon Academ            7.87       7.84   4 
 59 Jeremiah Baig             10 Fitch                   7.82       7.87   4  7.864
 59 Nico Churis               11 New London                         7.87   1  7.864
 61 Tyler Salaver              9 Ledyard                 7.70       7.87   4  7.869
 62 Christian Carreno         11 Fitch                   7.96       7.89   3 
 63 Dominick Botts            11 Ledyard                 8.00       7.97   3 
 64 Jacob Sikorski            10 Norwich Free            8.20       8.09   2  8.087
 65 Jason Cantave             12 New London              8.37       8.09   2  8.090
 66 Marvens Laroche           10 Norwich Free            8.04       8.12   3 
 67 Nevan Manley              11 Norwich Free            7.50       8.16   5  8.153
 68 Felix Vargas               9 New London              8.15       8.16   2  8.157
 69 Owen Romero               10 Ledyard                 7.89       8.17   4 
 70 William Berard            10 Fitch                   8.43       8.32   2  8.312
 71 Hunter Walsh              12 Bacon Academ            8.65       8.32   2  8.315
 72 Alexander Amaro            9 Fitch                   7.50       8.46   6 
 73 Marcelo Raposo            10 Norwich Free            8.00       8.47   3 
 74 Jeff Wu                   10 Norwich Free            7.50       8.48   6 
 75 Jacob Cleplik             10 Fitch                   9.84       9.82   1 
 -- Jesse Diaz                11 Fitch                   7.22         FS   9 
 -- Clark Ysewyn              12 Ledyard                 8.78        DNS   2 
 -- McGuerlyn Accime          11 Norwich Free            7.93        DNS   3 
 -- Warren Russ               11 New London                          DNS   1 
 -- Leo Betjemann              9 Ledyard                 8.37        DNS   2 
 -- Christian Wiltshire       12 Ledyard                 7.28        DNS   8 
 -- Jamel Kearse Jr.          11 Ledyard                 6.99        DNS  11 
 -- Zayshawn Griffin          12 Fitch                   7.30        DNS   8 
 -- Tenzin Chokdhen           10 Norwich Free            8.20        SCR     
 -- Arawn Makuchowski         10 Ledyard                 8.54        SCR     
 -- Enzo Magliano             11 Ledyard                 8.09        SCR     
 -- Reid Ysewyn               10 Ledyard                 8.10        SCR     
