Licensed to Northeast Sports Timing Serv. - Contractor License
Hy-Tek's Meet Manager 6/2/2008 07:36 PM
CIAC CLASS LL OUTDOOR T&F CHAMPIONSHIP MEET - 6/2/2008
MANCHESTER HIGH SCHOOL
RESULTS:WWW.NESPORTSTIMING.COM
Results
Girls 100 Meter Dash
=================================================================================
Top 8 Advance by Time
CLASS LL: * 12.05 1987 JUANITA GRIFFIN, NEW BRITAIN
QUALIFYING: @ 13.50
SPEC STAND: ^ 13.00
Name Year School Prelims Prelims Wind H#
=================================================================================
Preliminaries
1 Shelby Walton 12 Danbury ^ 12.19q ^ 12.19q 1.2 3
2 Amanda Harris 10 Manchester ^ 12.66q ^ 12.66q 1.3 2
3 Symone Roberts 11 New Britain ^ 12.67q ^ 12.67q 1.0 1
4 Olivia Massey 11 Staples ^ 12.86q ^ 12.86q 1.3 2
5 Ada Udaya 10 West Haven ^ 12.92q ^ 12.92q 1.2 3
6 Madison L Missinne 10 Ridgefield ^ 12.95q ^ 12.95q 1.0 1
7 Jessica Boykin 11 Bridgeport C @ 13.13q @ 13.13q 1.2 3
8 Daciann Walker 11 Bridgeport C @ 13.18q @ 13.18q 1.2 3
9 Roukema Wallace 11 Bridgeport C @ 13.23 @ 13.23 1.0 1
10 Deanna Minasi 12 Amity @ 13.24 @ 13.24 1.0 1
11 Joselyn Henry 10 Staples @ 13.28 @ 13.28 1.0 1
12 Ashley Balazovich 10 South Windso @ 13.40 @ 13.40 1.3 2
13 Tajhanique Copeland 9 Westhill @ 13.45 @ 13.45 1.3 2
14 Jessica Lawrence 11 Bridgeport C @ 13.48 @ 13.48 1.2 3
15 Samantha Alberino 10 Cheshire @ 13.50 @ 13.50 1.3 2
16 Asia Beatty 9 Westhill 13.51 13.51 1.2 3
17 Alexandria Lawrence 10 Hamden 13.57 13.57 1.3 2
18 Ashley L Jackman 10 Ridgefield 13.61 13.61 1.0 1
19 Lindsey Foito 11 Trumbull 13.95 13.95 1.2 3
Girls 100 Meter Dash
=====================================================================
CLASS LL: * 12.05 1987 JUANITA GRIFFIN, NEW BRITAIN
QUALIFYING: @ 13.50
SPEC STAND: ^ 13.00
Name Year School Finals Wind
=====================================================================
Finals
1 Shelby Walton 12 Danbury 12.12^ 1.1
2 Symone Roberts 11 New Britain 12.59^ 1.1
3 Amanda Harris 10 Manchester 12.66^ 1.1
4 Ada Udaya 10 West Haven 12.74^ 1.1
5 Jessica Boykin 11 Bridgeport C 13.04@ 1.1
6 Madison L Missinne 10 Ridgefield 13.13@ 1.1
7 Daciann Walker 11 Bridgeport C 13.17@ 1.1
8 Olivia Massey 11 Staples 13.33@ 1.1
Girls 200 Meter Dash
========================================================================
CLASS LL: * 24.87 1995 TALISHA GRAVES, BULKELEY
QUALIFYING: @ 28.00
SPEC STAND: ^ 26.70
Name Year School Finals Wind H#
========================================================================
1 Teyanna Green 10 Danbury 25.02^ 1.6 4
2 Charisma Green 10 Danbury 25.41^ 1.6 4
3 Elsa Millett 12 Manchester 25.66^ 1.6 4
4 Symone Roberts 11 New Britain 26.05^ 1.6 4
5 Shanakaye Staple 10 East Hartfor 26.26^ 1.6 4
6 Crystal Johnson 10 Hamden 26.94@ 1.7 3
6 Ashleigh Cameron 12 Greenwich 26.94@ 1.6 4
8 Alexa Cox 10 Southington 27.18@ 1.7 3
9 Adriana Miller 11 Westhill 27.32@ 1.7 3
10 Kastine Evans 10 Norwich Free 27.45@ 1.7 3
11 Madison L Missinne 10 Ridgefield 27.65@ 1.7 3
12 Roukema Wallace 11 Bridgeport C 27.72@ 1.8 2
13 Sierra Davis 10 East Hartfor 27.91@ 1.8 2
14 Marissa Acie 9 Manchester 27.92@ 1.8 2
15 Brianna Price 12 Danbury 28.13 1.6 1
16 Samantha Molodetz 11 Wm. Hall 28.24 1.7 3
17 Chaylene Wyllie 11 Staples 28.28 1.7 3
18 Jessica Boykin 11 Bridgeport C 28.41 1.8 2
19 Cheyenne Genga 9 South Windso 28.51 1.6 1
20 Michelle Keilich 9 South Windso 28.60 1.8 2
21 Fiona Kwan 11 Greenwich 28.68 1.8 2
22 Shannon Spaulding 10 Westhill 28.76 1.6 1
Girls 400 Meter Dash
===================================================================
CLASS LL: * 56.28 1995 TALISHA GRAVES, BULKELEY
QUALIFYING: @ 1:04.50
SPEC STAND: ^ 1:01.00
Name Year School Finals H#
===================================================================
1 Elsa Millett 12 Manchester 57.67^ 3
2 Chelsea Harris 10 Hamden 58.06^ 3
3 Maya Walton 9 Danbury 58.90^ 3
4 Priscilla Appiagyei 11 South Windso 58.93^ 3
5 Nicole McClintock 11 East Hartfor 59.18^ 3
6 Gina Biondi 10 West Haven 1:01.14@ 1
7 Sarah Fusco 9 Cheshire 1:01.96@ 2
8 Katherine Larson 9 Trumbull 1:02.17@ 2
9 Mara Lieberman 9 Hamden 1:02.36@ 1
10 Moneisha Crumbley 12 Stamford 1:02.97@ 2
11 Rebecca Leeds 12 Greenwich 1:03.04@ 3
12 Brianna Price 12 Danbury 1:03.09@ 2
13 Kelly Coyne 11 Staples 1:03.18@ 1
14 Michelle Keilich 9 South Windso 1:03.29@ 2
15 Colleen Manna 11 Ridgefield 1:03.70@ 2
16 Kelsey Manning 10 Shelton 1:04.60 1
17 Eloise Mansfield 11 Wm. Hall 1:06.69 1
Girls 800 Meter Run
================================================================
CLASS LL: * 2:16.67 1993 MAXINE CLARK, WEAVER
QUALIFYING: @ 2:32.00
SPEC STAND: ^ 2:25.00
Name Year School Finals
================================================================
1 Annelies Gamble 11 Amity 2:17.31^
2 Ingrid Johnson 9 Staples 2:20.72^
3 Jackie Sullivan 11 Norwich Free 2:22.60^
4 Laura Vehlies 11 Glastonbury 2:23.68^
5 Emily Campbell 10 Danbury 2:24.01^
6 Jessica Berry 11 Danbury 2:24.54^
7 Kayla Calabrese 11 Masuk 2:24.74^
8 Megan Carroll 10 Shelton 2:24.92^
9 Emily MacEwen 11 Glastonbury 2:25.09@
10 Alicia Kaestli 12 Staples 2:25.51@
11 Avery O'Grady 12 Greenwich 2:25.61@
12 Betsy Goldemen 11 Staples 2:25.83@
13 Amy Sinko 11 Norwich Free 2:27.21@
14 Maggie McKeever 11 Greenwich 2:27.22@
15 Kara Lightowler 12 Amity 2:27.77@
16 Anna Matus 12 Wm. Hall 2:28.02@
17 Molly Kalla 10 Norwich Free 2:28.34@
18 Briana F Corso 9 Ridgefield 2:29.36@
19 Ashley Cyr 10 Trumbull 2:31.56@
20 Julie Hart 10 Cheshire 2:32.57
21 Natalie Villa 11 Newtown 2:32.89
22 Sara Griswold 9 Trumbull 2:33.51
23 Katie Frichette 11 Trumbull 2:33.62
24 Lauren Flament 12 Shelton 2:33.87
25 Kaleigh Flock 10 Glastonbury 2:34.69
26 Nicole Boudreau 11 South Windso 2:38.96
27 Chloe Ashcroft 10 Shelton 2:41.01
28 Ellen Bugbee 10 Manchester 2:47.82
Girls 1600 Meter Run
================================================================
CLASS LL: * 5:05.21 5/31/2006 Leah D Rosenfeld, RIDGEFIELD
QUALIFYING: @ 5:45.00
SPEC STAND: ^ 5:25.00
Name Year School Finals
================================================================
1 Elise DeRoo 12 Newtown 5:06.67^
2 Courtney Dinnan 12 Hamden 5:11.10^
3 Kristin Mitchell 12 Glastonbury 5:11.62^
4 Cassondra Hunter 10 Norwich Free 5:17.65^
5 Stephanie Bohannon 12 Wm. Hall 5:19.03^
6 Katherine Beam 12 South Windso 5:20.50^
7 Kathleen Obrien 10 Norwich Free 5:20.91^
8 Sarah Eagan 10 Norwich Free 5:22.94^
9 Jenna M McClane 9 Ridgefield 5:25.25@
10 Alicia Kaestli 12 Staples 5:27.07@
11 Emily Anderson 9 Manchester 5:28.17@
12 Colleen Roarty 12 Southington 5:33.46@
13 Danielle Klein 10 Trumbull 5:38.19@
14 Elena Jay 9 Wm. Hall 5:38.62@
15 Kori A Krichko 10 Ridgefield 5:40.35@
16 Kristen Malloy 11 Glastonbury 5:41.85@
17 Alissa Watson 12 Manchester 5:50.54
18 Ashley Sarris 12 Shelton 5:56.92
19 Erica Forzley 12 South Windso 6:01.01
Girls 3200 Meter Run
================================================================
CLASS LL: * 11:14.65 5/29/2007 Heather Stephens, RIDGEFIELD
QUALIFYING: @ 12:50.00
SPEC STAND: ^ 11:30.00
Name Year School Finals
================================================================
1 Heather Stephens 12 Ridgefield 10:47.72*
2 Elise DeRoo 12 Newtown 11:17.36^
3 Kristin Mitchell 12 Glastonbury 11:19.76^
4 Katherine K Howley 10 Ridgefield 11:25.34^
5 Meegan Joly 12 Norwich Free 11:30.76@
6 Courtney Dinnan 12 Hamden 11:32.11@
7 Allyson Costa 12 Hamden 11:45.27@
8 Maddy Elkins 9 Westhill 11:49.84@
9 Emily Harris 12 Glastonbury 12:01.79@
10 Amanda Quinones 12 Trumbull 12:05.45@
11 Kathleen Obrien 10 Norwich Free 12:16.82@
12 Paige Pallotto 11 Amity 12:16.93@
13 Kelsey Murphy 9 Shelton 12:20.88@
14 Charlotte Freeland 11 Glastonbury 12:22.59@
15 Sarah Eagan 10 Norwich Free 12:25.19@
16 Kelsey Grimmer 9 Shelton 12:25.50@
17 Monica Yasunaga 12 Greenwich 12:30.49@
18 Noa Kupfer 11 Amity 12:33.36@
19 Sarah Pollock 12 Newtown 12:37.63@
20 Lisa Sander 11 South Windso 13:20.71
Girls 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
CLASS LL: * 14.40 1987 LANA HOWARD, EAST HTFD
QUALIFYING: @ 17.80
SPEC STAND: ^ 16.25
Name Year School Prelims Prelims Wind H#
=================================================================================
Preliminaries
1 Rebecca Lesperence 11 Westhill ^ 15.45q ^ 15.45q NWI 3
2 Allison Barwise 11 Amity ^ 15.91q ^ 15.91q NWI 1
3 Kimberly Kyne 12 Wm. Hall ^ 15.95q ^ 15.95q NWI 2
4 Monica Yanez 10 West Haven ^ 16.12q ^ 16.12q NWI 2
5 Christine Larson 11 Trumbull ^ 16.24q ^ 16.24q NWI 2
6 Natalie Bonham 11 Glastonbury @ 16.32q @ 16.32q NWI 1
7 Tamara Lynch 11 Danbury @ 16.58q @ 16.58q NWI 1
8 Megan Schaefer 12 Ridgefield @ 16.72q @ 16.72q NWI 3
9 Clarissa Frank 10 Bridgeport C @ 17.31 @ 17.31 NWI 2
10 Julia Gookin 11 Norwich Free @ 17.33 @ 17.33 NWI 1
10 Christina Lavigne 11 Shelton @ 17.33 @ 17.33 NWI 3
12 Jamie A Heaslip 12 Ridgefield @ 17.36 @ 17.36 NWI 2
13 Amanda Snajder 10 Masuk @ 17.57 @ 17.57 NWI 3
14 Dorothy Staron 11 South Windso 17.95 17.95 NWI 3
15 Nicole Lulevitch 10 Southington 18.00 18.00 NWI 1
16 Mariah Elliott 12 Wm. Hall 18.01 18.01 NWI 1
17 Lavanya Rajendran 11 Cheshire 18.06 18.06 NWI 2
18 Elizabeth Houston 9 Glastonbury 18.07 18.07 NWI 3
19 Kelsey Connolly 12 Cheshire 18.51 18.51 NWI 3
Girls 100 Meter Hurdles
=====================================================================
CLASS LL: * 14.40 1987 LANA HOWARD, EAST HTFD
QUALIFYING: @ 17.80
SPEC STAND: ^ 16.25
Name Year School Finals Wind
=====================================================================
Finals
1 Rebecca Lesperence 11 Westhill 15.17 2.8
2 Allison Barwise 11 Amity 15.53 2.8
3 Kimberly Kyne 12 Wm. Hall 15.76 2.8
4 Monica Yanez 10 West Haven 15.79 2.8
5 Natalie Bonham 11 Glastonbury 15.99 2.8
6 Christine Larson 11 Trumbull 16.29 2.8
7 Tamara Lynch 11 Danbury 16.31 2.8
8 Megan Schaefer 12 Ridgefield 16.59 2.8
Girls 300 Meter Hurdles
===================================================================
CLASS LL: * 44.82 2000 NICOLE TONEY, CONARD
QUALIFYING: @ 51.50
SPEC STAND: ^ 48.00
Name Year School Finals H#
===================================================================
1 Monica Yanez 10 West Haven 45.10^ 3
2 Natalie Bonham 11 Glastonbury 47.14^ 3
3 Yolanda Jackson 12 Manchester 47.47^ 2
4 Christine Larson 11 Trumbull 47.94^ 3
5 Rebecca Lesperence 11 Westhill 48.03@ 3
6 Allison Barwise 11 Amity 49.36@ 3
7 Tamara Lynch 11 Danbury 49.75@ 2
8 Jillian Pizzo 12 Glastonbury 49.93@ 3
9 Lavanya Rajendran 11 Cheshire 50.00@ 3
10 Megan Schaefer 12 Ridgefield 50.17@ 3
11 Georgia Feroce 11 Shelton 50.27@ 2
12 Amanda Snajder 10 Masuk 50.52@ 1
13 Lauren Pettinelli 9 Newtown 50.56@ 2
14 Lauren Pierse 11 Norwich Free 51.24@ 1
15 Dorothy Staron 11 South Windso 51.71 1
16 Elizabeth Houston 9 Glastonbury 51.78 2
17 Clarissa Frank 10 Bridgeport C 52.53 2
18 Ashley Daniel 10 Westhill 52.94 1
Girls 4x100 Meter Relay
===================================================================
CLASS LL: * 48.28 5/29/2007 DANBURY, DANBURY
N Boyd, S Bryan, C Green, T Green
SPEC STAND: ^ 50.75
School Finals H#
===================================================================
1 Danbury 47.48* 3
1) Deborah Dorcemus 12 2) Charisma Green 10
3) Teyanna Green 10 4) Maya Walton 9
5) Shelby Walton 12 6)
2 East Hartford 49.51^ 3
1) Sierra Davis 10 2) Shaquella Hamilton 10
3) Nicole McClintock 11 4) Shanakaye Staple 10
3 West Haven 50.62^ 3
1) Gina Biondi 10 2) Marie Biondi 12
3) Precious Bryant 10 4) Brittany Perry 10
5) Ada Udaya 10 6)
4 Norwich Free Academy 51.05 3
1) Kathryn Donovan 11 2) Kastine Evans 10
3) Julia Gookin 11 4) Kaylan Pickford 10
5) Octavia Velazquez 12 6) Miranda Wallace 12
5 Masuk 51.16 3
1) Molly Chhiv 12 2) Kanika Cummings 10
3) Laura Dellana 9 4) Kayla Howden 11
5) Ali Muro 9 6) Sara Velardi 12
6 Ridgefield 51.22 3
1) Michelle Doak 12 2) Rebecca A Howell 11
3) Ashley L Jackman 10 4) Colleen Manna 11
5) Madison L Missinne 10 6) Megan Schaefer 12
7 Bridgeport Central 51.27 2
1) Jessica Boykin 11 2) Chanel Cohen 11
3) Jessica Lawrence 11 4) Olivia Thergood 11
5) Daciann Walker 11 6) Roukema Wallace 11
8 Hamden 51.46 3
1) Shaunea Green 9 2) Chelsea Harris 10
3) Chanelle Howell 10 4) Crystal Johnson 10
5) Samantha Joyner 12 6) Alexandria Lawrence 10
9 Staples 51.48 3
1) Lauren Adler 12 2) Kelly Bohling 9
3) Danielle Feder 11 4) Joselyn Henry 10
5) Chaylene Wyllie 11 6)
10 Greenwich 51.70 2
1) Ashleigh Cameron 12 2) Nicole Carroll 10
3) Annie Gustavson 12 4) Fiona Kwan 11
5) Karen Valencia 9 6) Lauren Yee 9
11 Manchester 51.83 2
1) Marissa Acie 9 2) Shaquanna Applewhite 12
3) Franceta Clarke 12 4) Amanda Harris 10
5) Nikki Ortiz 11 6) Cynthia Tetteh 9
12 Southington 52.83 2
1) Lauren Bauchiero 10 2) Alexa Cox 10
3) Alexandra Laporte 9 4) Nicole Lulevitch 10
5) Colleen Roarty 12 6) Ashley Sisk 10
13 Westhill 52.93 2
1) Asia Beatty 9 2) Tajhanique Copeland 9
3) Ashley Daniel 10 4) Paris Johnson 9
5) Naharna Pierre 10 6) Shannon Spaulding 10
14 Cheshire 53.17 2
1) Samantha Alberino 10 2) Mariah Downey 12
3) Christine Hedden 11 4) Jillian Jackson 10
5) Alisha Wright 9 6)
15 Wm. Hall 53.60 2
1) Emily Holzman 9 2) Stacey Ladz 11
3) Caroline Lung'aho 10 4) Eloise Mansfield 11
5) Samantha Molodetz 11 6) Bria Moore 9
16 Shelton 54.00 2
1) Felicia Mingrone 9 2) Carley Nemergut 10
3) Kelly Niland 9 4) Sonali Rodrigues 9
17 South Windsor 54.13 1
1) Ashley Balazovich 10 2) Cheyenne Genga 9
3) Stephanie Greenman 9 4) Shannon Mason 10
5) Alexandra Shaw 9 6)
18 Newtown 54.46 1
1) Meghan Barbour 12 2) Annika Garrett 10
3) Kirsten Hudock 10 4) Emily Lockhart 12
5) Lauren Pettinelli 9 6) Alex Scarpa 9
-- Trumbull DQ 1 Zone Violation
1) Heather Braunagel 11 2) Lindsey Foito 11
3) Ashley Innocent 9 4) Katherine Larson 9
5) Natalie Slack 10 6)
Girls 4x400 Meter Relay
===================================================================
CLASS LL: * 3:56.17 1992 , WEAVER
SPEC STAND: ^ 4:12.00
School Finals H#
===================================================================
1 Danbury 3:59.87^ 3
1) Jessica Berry 11 2) Emily Campbell 10
3) Deborah Dorcemus 12 4) Charisma Green 10
5) Teyanna Green 10 6) Maya Walton 9
2 Manchester 4:03.12^ 3
1) Shaquanna Applewhite 12 2) Gabriela Arias 12
3) Ellen Bugbee 10 4) Mary Bugbee 11
5) Elsa Millett 12 6) Alia Verner 12
3 Norwich Free Academy 4:05.21^ 3
1) Kathryn Donovan 11 2) Kastine Evans 10
3) Cassondra Hunter 10 4) Kaylan Pickford 10
5) Amy Sinko 11 6) Jackie Sullivan 11
4 Glastonbury 4:05.65^ 3
1) Natalie Bonham 11 2) Cara Dorris 9
3) Kaleigh Flock 10 4) Emily MacEwen 11
5) Jillian Pizzo 12 6) Laura Vehlies 11
5 Amity 4:07.39^ 3
1) Jane Depgen 9 2) Annelies Gamble 11
3) Kara Lightowler 12 4) Deanna Minasi 12
5) Lacey Vogel 12 6) Jenna Zodl 10
6 Greenwich 4:07.83^ 3
1) Ashleigh Cameron 12 2) Elizabeth DeVivo 10
3) KiKi Kates 9 4) Rebecca Leeds 12
5) Maggie McKeever 11 6) Avery O'Grady 12
7 East Hartford 4:09.63^ 3
1) Janay Chappell 12 2) Diondra Givens 10
3) Elizabeth Marchand 9 4) Nicole McClintock 11
5) Shanakaye Staple 10 6)
8 Hamden 4:10.54^ 2
1) Dominika Grzybko 10 2) Chelsea Harris 10
3) Chanelle Howell 10 4) Crystal Johnson 10
5) Alexandria Lawrence 10 6) Mara Lieberman 9
9 Westhill 4:13.68 2
1) Chelsea Herritt 11 2) Paris Johnson 9
3) Rebecca Lesperence 11 4) Adriana Miller 11
5) Shannon Spaulding 10 6) Meg Van Name 12
10 Ridgefield 4:17.66 2
1) Kelly M Baker 10 2) Gabriella J Bermudez 10
3) Kara N Carpenter 10 4) Kristin J Fitzgibbon 11
5) Kaitlyn Gerber 10 6) Colleen Manna 11
11 Bridgeport Central 4:18.92 1
1) Chanel Cohen 11 2) Clarissa Frank 10
3) Jessica Lawrence 11 4) Andeana Sims 9
5) Olivia Thergood 11 6) Martina Williams 11
12 Shelton 4:19.29 2
1) Megan Carroll 10 2) Elizabeth Cumings 11
3) Georgia Feroce 11 4) Lauren Flament 12
5) Molly Hanko 9 6) Kelly Niland 9
13 Staples 4:19.68 2
1) Kelly Coyne 11 2) Betsy Goldemen 11
3) Ingrid Johnson 9 4) Jaclyn Katz 9
5) Lucy Parkhurst 9 6) Katherine Wynkoop 12
14 Trumbull 4:20.42 2
1) Ashley Cyr 10 2) Lindsey Foito 11
3) Katie Frichette 11 4) Sara Griswold 9
5) Christine Larson 11 6) Katherine Larson 9
15 Cheshire 4:21.50 2
1) Mariah Downey 12 2) Sarah Fusco 9
3) Melissa Maddaloni 12 4) Emilie Ptaszynski 12
5) Morgan Schwenn 10 6)
16 Masuk 4:22.35 2
1) Kayla Calabrese 11 2) Laura Dellana 9
3) Kayla Howden 11 4) Cecilia Mansson 11
5) Lindsay Parshall 11 6) Sara Velardi 12
17 Wm. Hall 4:22.65 3
1) Sarah Doelger 10 2) Bethany Halligan 12
3) Eloise Mansfield 11 4) Anna Matus 12
5) Megan O'Brien 9 6) Danielle Traverse 11
18 Newtown 4:27.71 1
1) Tania Domingos 11 2) Emily Lockhart 12
3) Lauren Pettinelli 9 4) Lilly Rodriquez 9
5) Kelley Sullivan 11 6)
19 South Windsor 4:49.60 1
1) Nicole Boudreau 11 2) Michelle Keilich 9
3) Shannon Mason 10 4) Alexandra Shaw 9
5) Dorothy Staron 11 6) Katie Walker 9
Girls 4x800 Meter Relay
================================================================
CLASS LL: * 9:25.39 5/29/2007 AMITY, AMITY
L Boppert, A Gamble, K Lightowler, L Vogel
SPEC STAND: ^ 9:50.00
School Finals
================================================================
1 Norwich Free Academy 9:34.67^
1) Cassondra Hunter 10 2) Meegan Joly 12
3) Molly Kalla 10 4) Kathleen Obrien 10
5) Amy Sinko 11 6) Jackie Sullivan 11
2 Amity 9:39.04^
1) Jane Depgen 9 2) Annelies Gamble 11
3) Kara Lightowler 12 4) Paige Pallotto 11
5) Lacey Vogel 12 6) Jenna Zodl 10
3 Glastonbury 9:41.30^
1) Kaleigh Flock 10 2) Emily Harris 12
3) Emily MacEwen 11 4) Kristen Malloy 11
5) Kristin Mitchell 12 6) Laura Vehlies 11
4 Danbury 9:44.81^
1) Jessica Berry 11 2) Emily Campbell 10
3) Kathleen Deangelo 11 4) Deborah Dorcemus 12
5) Sarah Eyman 9 6) Shannon Nolan 9
5 Ridgefield 9:48.03^
1) Kelly M Baker 10 2) Briana F Corso 9
3) Isabella F Corso 9 4) Kelly Holmes 11
5) Katherine K Howley 10 6) Kori A Krichko 10
6 Wm. Hall 9:50.79
1) Stephanie Bohannon 12 2) Sarah Doelger 10
3) Elena Jay 9 4) Anna Matus 12
5) Megan O'Brien 9 6) Danielle Traverse 11
7 Manchester 10:00.04
1) Emily Anderson 9 2) Ellen Bugbee 10
3) Mary Bugbee 11 4) Alia Verner 12
5) Alissa Watson 12 6) Larisa Woykovsky 12
8 Greenwich 10:00.46
1) Elizabeth DeVivo 10 2) Tricia Jarombek 12
3) KiKi Kates 9 4) Maggie McKeever 11
5) Caela Murphy 9 6) Avery O'Grady 12
9 Shelton 10:01.53
1) Megan Carroll 10 2) Elizabeth Cumings 11
3) Lauren Flament 12 4) Molly Hanko 9
5) Kelsey Murphy 9 6) Ashley Sarris 12
10 Trumbull 10:21.43
1) Ashley Cyr 10 2) Katie Frichette 11
3) Sara Griswold 9 4) Danielle Klein 10
5) Amanda Quinones 12 6)
11 Cheshire 10:25.00
1) Taylor Altieri 10 2) Caitlyn Criscuolo 10
3) Sarah Fusco 9 4) Julie Hart 10
5) Emilie Ptaszynski 12 6) Morgan Schwenn 10
12 Masuk 10:25.33
1) Kayla Calabrese 11 2) Colleen Courbron 10
3) Kara Glezer 9 4) Cecilia Mansson 11
5) Lindsay Parshall 11 6) Kathleen Snajder 9
13 Hamden 10:35.81
1) Gabriela Benitez 9 2) Courtney Dinnan 12
3) Dominika Grzybko 10 4) Mara Lieberman 9
5) Sarah Vaughan 9 6) Carolyn Williams 9
14 Staples 10:38.84
1) Olivia Allen 10 2) Christina Burner 11
3) Kylie Gould 10 4) Emily Hanrahan 9
5) Nicole Lepre 11 6) Riki Smolen 11
Girls High Jump
================================================================
CLASS LL: * 5-06 2001 NICOLE KADYZEWSKI, NORWICH FA
QUALIFYING: @ 4-08
SPEC STAND: ^ 5-02
Name Year School Finals
================================================================
1 Allison Barwise 11 Amity 5-04.00^
2 Kim Johnson 11 Norwich Free 5-02.00^
3 Bethany Halligan 12 Wm. Hall J5-02.00^
4 Kanika Cummings 10 Masuk 5-00.00@
5 Shaquella Hamilton 10 East Hartfor J5-00.00@
5 Lauren LePage 11 Norwich Free J5-00.00@
5 Lindsay Makowicki 12 Norwich Free J5-00.00@
8 Alita Moses 9 Wm. Hall 4-10.00@
9 Martina Williams 11 Bridgeport C J4-10.00@
10 Lauren Bauchiero 10 Southington J4-10.00@
11 Emily Korth 11 Newtown 4-08.00@
11 Lauren Sudbey 11 Newtown 4-08.00@
11 Lavanya Rajendran 11 Cheshire 4-08.00@
11 Keegan Frobey 11 Newtown 4-08.00@
11 Jenna Goodman 10 Wm. Hall 4-08.00@
11 Jenna London 12 Wm. Hall 4-08.00@
11 Katie Weintraub 12 Staples 4-08.00@
11 Sarah Scheffel 10 Wm. Hall 4-08.00@
-- Annika Garrett 10 Newtown NH
-- Ariel Napalitano 11 Westhill NH
-- Harriet Morgan 12 Newtown NH
-- Alex Claveloux 11 Staples NH
-- Lizzie Leonard 11 Staples NH
-- Ashley Balazovich 10 South Windso NH
-- Tanaye White 10 Southington NH
-- Yolanda Jackson 12 Manchester NH
-- Kristin Anda 11 Ridgefield NH
-- Lydia M Bates 10 Ridgefield NH
Girls Pole Vault
================================================================
CLASS LL: * 11-04 5/29/2007 Jessica Sullivan, NORWICH FREE
QUALIFYING: @ 7-06
SPEC STAND: ^ 9-06
Name Year School Finals
================================================================
1 Kim Johnson 11 Norwich Free 10-07.00^
2 Lauren Sudbey 11 Newtown 9-06.00^
3 Kaylan Pickford 10 Norwich Free J9-06.00^
4 Jillian Pizzo 12 Glastonbury J9-06.00^
5 Annie Gustavson 12 Greenwich J9-06.00^
5 Danielle Baker 11 Glastonbury J9-06.00^
7 Meg Van Name 12 Westhill J9-06.00^
8 Emily Bees 12 Glastonbury 9-00.00@
8 Emily Korth 11 Newtown 9-00.00@
10 Brittany Wickliff 11 South Windso J9-00.00@
11 Katherine Bauman 12 Glastonbury 8-06.00@
11 Sarah Hamm 11 Staples 8-06.00@
11 Dana Schmitt 12 Wm. Hall 8-06.00@
11 Monica Coit 11 Norwich Free 8-06.00@
15 Nora Gibson 12 Trumbull 8-00.00@
15 Emilie Ptaszynski 12 Cheshire 8-00.00@
-- Brittany Perry 10 West Haven NH
-- Erin Saucier 10 Southington NH
-- Michelle Landry 12 Manchester NH
-- Brooke Zaffino 12 West Haven NH
Girls Long Jump
=====================================================================
CLASS LL: * 19-00.75 2002 STACEY EGBERT, DANBURY
QUALIFYING: @ 15-00
SPEC STAND: ^ 16-06
Name Year School Finals Wind
=====================================================================
1 Shelby Walton 12 Danbury 17-07.25^ NWI
2 Olivia Massey 11 Staples 17-02.75^ NWI
3 Miranda Wallace 12 Norwich Free J17-02.75^ NWI
4 Lauren LePage 11 Norwich Free 16-10.50^ NWI
5 Hannah A Robbertz 9 Ridgefield 16-07.50^ NWI
6 Kanika Cummings 10 Masuk 16-02.00@ NWI
7 Lauren Sudbey 11 Newtown 16-00.50@ NWI
8 Chelsea Herritt 11 Westhill 15-09.25@ NWI
9 Daciann Walker 11 Bridgeport C 15-08.50@ NWI
10 Octavia Velazquez 12 Norwich Free 15-07.25@ NWI
11 Claire E Okrongly 11 Ridgefield 15-07.00@ NWI
11 Nicole Carroll 10 Greenwich 15-07.00@ NWI
13 Christina Lavigne 11 Shelton 15-06.50@ NWI
14 Marie Biondi 12 West Haven 15-05.50@ NWI
15 Priscilla Appiagyei 11 South Windso 15-04.00@ NWI
16 Michelle Grecni 9 Danbury 15-00.50@ NWI
17 Melissa Maddaloni 12 Cheshire 14-09.50 NWI
18 Nicole Lulevitch 10 Southington 14-06.50 NWI
19 Samantha Joyner 12 Hamden 14-06.00 NWI
20 Lauren Adler 12 Staples 14-05.50 NWI
20 Tamara Lynch 11 Danbury 14-05.50 NWI
20 Brianna Price 12 Danbury 14-05.50 NWI
23 Tanaye White 10 Southington 14-04.00 NWI
24 Alexandra Cavalea 11 Ridgefield 14-01.50 NWI
25 Lauren Hallet 11 Westhill 14-01.25 NWI
26 Marissa Acie 9 Manchester 14-00.00 NWI
27 Alyssa Dalley 11 Stamford 13-10.50 NWI
28 Jen Jahn 11 Staples 13-08.50 NWI
Girls Triple Jump
=====================================================================
